| NET | % | | |
| STOCK (Symbol) | LAST | CHG | CHG |
Direxion China Bear 3X | YANG | 3.25 | 0.86 | 35.98 |
ProSh Ult FTSE China 50 | FXP | 16.63 | 3.13 | 23.19 |
GrShr 2x Long PLTR Daily | PTIR | 44.35 | 5.13 | 13.08 |
ProSh Sh Xinhua China 25 | YXI | 13.07 | 1.15 | 9.65 |
Direxion Dly EM Bear 3x | EDZ | 7.15 | 0.54 | 8.17 |
GrShr 2x Long NVDA Dly | NVDL | 69.15 | 5.16 | 8.06 |
Direxion NVDA Bull 2X | NVDU | 111.16 | 8.26 | 8.03 |
Tradr 1.75X Lg NVDA Wkly | NVDW | 28.91 | 1.84 | 6.80 |
| Defiance Dly Target 2X Lg AVGX | 22.49 | 1.38 | 6.54 |
ProSh UltSh Silver | ZSL | 9.76 | 0.57 | 6.20 |
(END) Dow Jones Newswires
October 08, 2024 17:40 ET (21:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments