Close | Change | % Change | |
IBEX 35 Index | 11,656.70 | -84.80 | -0.72 |
Index Components | |||
Acciona | 118.50 | -5.60 | -4.51 |
Acciona Energias Renovbl | 19.85 | -0.61 | -2.98 |
Acerinox | 9.18 | -0.10 | -1.02 |
ACS Activ Construccion | 42.32 | -0.14 | -0.33 |
Aena SME | 199.50 | -2.70 | -1.34 |
Amadeus IT Group | 65.76 | -0.20 | -0.30 |
ArcelorMittal | 22.60 | +0.03 | +0.13 |
Banco de Sabadell | 1.84 | -0.01 | -0.57 |
Banco Santander | 4.54 | +0.00 | +0.01 |
Bankinter | 7.55 | +0.06 | +0.75 |
BBVA | 9.23 | -0.04 | -0.45 |
CaixaBank | 5.30 | -0.02 | -0.45 |
Cellnex Telecom | 35.27 | -0.63 | -1.75 |
Enagas | 13.30 | -0.32 | -2.35 |
Endesa | 18.68 | -0.68 | -3.54 |
Ferrovial | 37.54 | +0.22 | +0.59 |
Fluidra | 23.30 | -0.06 | -0.26 |
Grifols | 9.93 | -0.17 | -1.64 |
Iberdrola | 13.53 | -0.24 | -1.74 |
Indra Sistemas | 17.00 | -0.26 | -1.51 |
Industria Diseno Textil | 52.66 | -0.12 | -0.23 |
Inmobiliaria Colonial | 5.90 | -0.06 | -1.09 |
Intl Consld Airlines Grp | 2.36 | unch | unch |
Laboratorios Farma Rovi | 73.60 | -0.25 | -0.34 |
Logista Integral | 26.96 | -0.46 | -1.68 |
Mapfre | 2.43 | +0.01 | +0.58 |
Merlin Properties SOCIMI | 10.92 | -0.19 | -1.71 |
Naturgy Energy Group | 23.24 | -0.32 | -1.36 |
Puig Brands | 19.72 | 0.00 | -0.03 |
Redeia | 16.65 | -0.67 | -3.87 |
Repsol | 12.05 | +0.02 | +0.12 |
Sacyr | 3.21 | -0.01 | -0.19 |
Solaria Energia y Medio | 11.80 | -0.35 | -2.88 |
Telefonica | 4.42 | -0.01 | -0.20 |
Unicaja Banco | 1.07 | -0.01 | -0.93 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
October 10, 2024 12:07 ET (16:07 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments