VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Conduit Pharmaceuticals | CDT | 269,799,552 | 0.1164 | 0.01 | 13.67 |
NVIDIA | NVDA | 169,571,096 | 134.80 | -0.01 | -0.01 |
Tesla | TSLA | 141,967,235 | 217.80 | -20.97 | -8.78 |
Direxion TSLA Bull 2X | TSLL | 119,272,623 | 9.40 | -2.01 | -17.62 |
ProSh UltraPro Shrt QQQ | SQQQ | 101,292,466 | 7.17 | -0.03 | -0.42 |
Gritstone bio | GRTS | 61,138,861 | 0.0509 | -0.01 | -18.04 |
NewGenIvf Group | NIVF | 58,265,594 | 0.98 | 0.38 | 63.42 |
Trump Media & Tech | DJT | 47,987,958 | 25.28 | 1.16 | 4.81 |
Intel | INTC | 43,440,115 | 23.56 | 0.34 | 1.46 |
SoFi Technologies | SOFI | 42,483,027 | 9.01 | 0.38 | 4.40 |
Advanced Micro Devices | AMD | 42,063,372 | 167.89 | 3.71 | 2.26 |
UP Fintech Holding ADR | TIGR | 41,208,326 | 8.62 | 0.51 | 6.29 |
Super Micro Computer | SMCI | 40,628,215 | 47.80 | 1.33 | 2.86 |
Opendoor Technologies | OPEN | 39,600,247 | 1.87 | 0.11 | 6.25 |
Luminar Technologies | LAZR | 36,167,845 | 0.8693 | 0.01 | 0.59 |
ProShares UltraPro QQQ | TQQQ | 35,163,698 | 74.30 | 0.19 | 0.26 |
iShares Bitcoin Trust ETF | IBIT | 33,255,346 | 35.94 | 1.99 | 5.86 |
Lyft | LYFT | 32,480,798 | 13.60 | 1.19 | 9.59 |
WW International | WW | 31,340,472 | 1.66 | -0.30 | -15.31 |
Apple | AAPL | 31,331,516 | 227.55 | -1.49 | -0.65 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 11, 2024 17:38 ET (21:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments