Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 503.57 | 9.49 | 2,770,721 |
Alphabet Cl A | GOOGL | 162.08 | 0.22 | 14,011,323 |
Amazon.com | AMZN | 186.65 | 1.48 | 27,670,565 |
American Airlines Group | AAL | 11.76 | -0.17 | 26,392,930 |
American Elec Power | AEP | 97.22 | -0.50 | 1,667,129 |
Amgen | AMGN | 321.01 | -1.40 | 1,189,708 |
Apple | AAPL | 229.04 | -0.50 | 27,959,921 |
Applied Materials | AMAT | 203.96 | -1.10 | 3,642,080 |
Biogen | BIIB | 188.59 | 2.83 | 1,323,041 |
Campbell Soup | CPB | 47.84 | 0.34 | 1,829,391 |
Check Point Software | CHKP | 209.01 | 5.59 | 1,334,627 |
Cirrus Logic | CRUS | 119.69 | -1.52 | 781,375 |
Cisco Systems | CSCO | 53.54 | -0.02 | 9,237,748 |
Coherus BioSciences | CHRS | 0.9706 | -0.03 | 3,072,440 |
Comcast Cl A | CMCSA | 41.10 | -0.30 | 11,964,757 |
CSX | CSX | 34.53 | 0.27 | 6,548,409 |
eBay | EBAY | 66.05 | -0.90 | 3,651,819 |
Ericsson ADR | ERIC | 7.45 | -0.10 | 9,587,379 |
Fifth Third Bancorp | FITB | 42.67 | 0.04 | 2,875,191 |
Glbl X EM Great Cnsmr | EMC | 27.94 | 0.20 | 1,641 |
Global X Defense Tech ETF | SHLD | 37.85 | -0.70 | 925,683 |
Goodyear Tire & Rubber | GT | 8.65 | 0.11 | 7,104,427 |
Honeywell International | HON | 213.60 | -0.10 | 4,924,010 |
Intel | INTC | 23.22 | -0.24 | 43,955,823 |
Invesco QQQ Trust I | QQQ | 492.59 | -0.56 | 25,353,647 |
Kraft Heinz | KHC | 34.83 | 0.16 | 4,223,420 |
Mattel | MAT | 19.33 | 0.07 | 1,709,462 |
Microsoft | MSFT | 415.84 | -1.62 | 13,780,685 |
NetApp | NTAP | 124.98 | -2.29 | 1,437,985 |
Northern Trust | NTRS | 91.09 | -0.44 | 1,162,276 |
NVIDIA | NVDA | 134.81 | 2.16 | 240,051,817 |
Paychex | PAYX | 139.29 | -0.55 | 892,189 |
PayPal Holdings | PYPL | 78.98 | -2.67 | 11,284,193 |
PepsiCo | PEP | 172.99 | 0.45 | 4,997,373 |
Premium Catering | PC | 4.75 | 0.08 | 156,772 |
Qualcomm | QCOM | 168.52 | -1.70 | 4,628,564 |
Starbucks | SBUX | 93.88 | -2.00 | 5,456,327 |
Tesla | TSLA | 238.77 | -2.28 | 82,024,537 |
Texas Instruments | TXN | 202.47 | -2.50 | 3,550,840 |
VeriSign | VRSN | 186.86 | 0.85 | 440,779 |
Visionary Holdings | GV | 1.90 | 0.04 | 18,150 |
Walgreens Boots Alliance | WBA | 9.03 | 0.12 | 15,464,460 |
Xerox Holdings | XRX | 10.12 | -0.02 | 1,669,641 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 10, 2024 16:39 ET (20:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments