Volume | Close | Change | % Change | |
Sunac China Holdings | 1,240,343,716 | 2.640 | +0.390 | +17.33 |
China Cinda Asset Mgmt | 1,075,384,355 | 1.420 | +0.100 | +7.58 |
SenseTime Group | 982,948,082 | 1.730 | -0.010 | -0.57 |
Guotai Junan Intl Hldgs | 724,862,533 | 1.180 | -0.120 | -9.23 |
China Construction Bank | 689,607,725 | 6.010 | +0.280 | +4.89 |
GCL Technology Holdings | 651,680,613 | 1.150 | -0.020 | -1.71 |
Haitong Securities | 568,460,160 | 7.090 | +3.430 | +93.72 |
Ind & Comml Bk of China | 554,828,572 | 4.670 | +0.140 | +3.09 |
China Tower | 527,596,295 | 1.110 | +0.050 | +4.72 |
Bank of China | 510,400,563 | 3.750 | +0.110 | +3.02 |
A Metaverse | 465,478,000 | 0.036 | -0.033 | -47.83 |
Semicon Mfg Intl | 349,095,004 | 25.500 | -1.700 | -6.25 |
Agricultural Bk of China | 325,042,422 | 3.770 | +0.140 | +3.86 |
MOG Digitech Holdings | 296,361,000 | 1.330 | -0.300 | -18.40 |
Kingkey Finl Intl Hldgs | 285,719,730 | 1.010 | +0.040 | +4.12 |
Guotai Junan Securities | 272,645,574 | 12.260 | +4.190 | +51.92 |
Alibaba Pictures Group | 268,930,000 | 0.470 | +0.015 | +3.30 |
PetroChina | 263,009,227 | 6.400 | +0.240 | +3.90 |
CSPC Pharmaceutical Group | 246,407,163 | 6.990 | +0.270 | +4.02 |
GOME Retail Holdings | 245,500,132 | 0.029 | +0.001 | +3.57 |
Emperor Culture Group | 240,720,000 | 0.068 | +0.026 | +61.90 |
Sincere Watch Hong Kong | 230,080,000 | 0.013 | +0.001 | +8.33 |
China Vanke | 221,370,053 | 7.310 | +0.460 | +6.72 |
CIFI Holdings (Group) | 207,316,608 | 0.430 | +0.015 | +3.61 |
CNOOC | 206,552,960 | 20.100 | +0.800 | +4.15 |
Central Wealth | 205,436,360 | 0.015 | -0.001 | -6.25 |
China Petro & Chem | 202,087,336 | 4.920 | +0.120 | +2.50 |
Youzan Technology | 200,377,000 | 0.127 | -0.002 | -1.55 |
United Energy Group | 199,612,000 | 0.345 | -0.010 | -2.82 |
Geely Automobile Holdings | 185,828,576 | 12.880 | +1.100 | +9.34 |
China Comms Constr | 177,984,137 | 5.360 | +0.510 | +10.52 |
China Railway Group | 176,063,218 | 4.250 | +0.350 | +8.97 |
China Jinmao Hldgs | 175,349,664 | 1.120 | +0.020 | +1.82 |
China Galaxy Securities | 174,821,226 | 6.840 | +0.050 | +0.74 |
Xiaomi | 168,957,063 | 23.750 | +0.450 | +1.93 |
China Life Insurance | 167,705,204 | 16.460 | +0.740 | +4.71 |
Shenwan Hongyuan Group | 165,668,000 | 2.420 | -0.050 | -2.02 |
Postal Savings Bk China | 161,497,670 | 4.720 | +0.100 | +2.16 |
Sino Biopharmaceutical | 154,261,847 | 3.790 | +0.060 | +1.61 |
Alibaba Hlth Info Tech | 150,000,075 | 4.380 | +0.050 | +1.15 |
China Intl Capital | 147,129,842 | 14.660 | +0.200 | +1.38 |
Chinasoft International | 145,866,687 | 6.160 | -0.280 | -4.35 |
People's Insurance | 143,970,173 | 4.030 | +0.140 | +3.60 |
CGN Power | 134,945,694 | 3.130 | +0.140 | +4.68 |
China Energy Engineering | 133,860,000 | 1.150 | +0.130 | +12.75 |
CITIC Securities | 133,718,225 | 21.000 | -1.350 | -6.04 |
Ping An Ins of China | 123,241,362 | 51.000 | +2.850 | +5.92 |
Cn CITIC Finl Asset Mgmt | 123,202,762 | 0.650 | +0.040 | +6.56 |
China Telecom | 121,570,912 | 4.640 | +0.090 | +1.98 |
China Alum Intl Engg | 119,104,000 | 2.190 | +0.350 | +19.02 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 10, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments