Close | Change | % Change | |
IBEX 35 Index | 11,850.90 | +130.90 | +1.12 |
Index Components | |||
Acciona | 120.30 | +0.80 | +0.67 |
Acciona Energias Renovbl | 20.06 | -0.12 | -0.59 |
Acerinox | 9.12 | +0.01 | +0.11 |
ACS Activ Construccion | 42.76 | +0.24 | +0.56 |
Aena SME | 202.20 | +3.30 | +1.66 |
Amadeus IT Group | 66.12 | +0.36 | +0.55 |
ArcelorMittal | 22.53 | -0.12 | -0.53 |
Banco de Sabadell | 1.89 | +0.03 | +1.53 |
Banco Santander | 4.61 | +0.03 | +0.73 |
Bankinter | 7.65 | +0.12 | +1.57 |
BBVA | 9.40 | +0.11 | +1.21 |
CaixaBank | 5.49 | +0.13 | +2.50 |
Cellnex Telecom | 35.90 | +0.53 | +1.50 |
Enagas | 13.36 | +0.04 | +0.30 |
Endesa | 19.33 | +0.39 | +2.06 |
Ferrovial | 37.94 | +0.48 | +1.28 |
Fluidra | 23.28 | +0.24 | +1.04 |
Grifols | 9.64 | -0.06 | -0.58 |
Iberdrola | 13.84 | +0.22 | +1.58 |
Indra Sistemas | 17.19 | +0.13 | +0.76 |
Industria Diseno Textil | 54.04 | +0.82 | +1.54 |
Inmobiliaria Colonial | 6.03 | +0.01 | +0.17 |
Intl Consld Airlines Grp | 2.38 | +0.01 | +0.25 |
Laboratorios Farma Rovi | 75.00 | +0.80 | +1.08 |
Logista Integral | 27.12 | -0.08 | -0.29 |
Mapfre | 2.51 | +0.05 | +1.95 |
Merlin Properties SOCIMI | 10.98 | -0.09 | -0.81 |
Naturgy Energy Group | 23.62 | unch | unch |
Puig Brands | 19.34 | -0.34 | -1.73 |
Redeia | 16.90 | +0.16 | +0.96 |
Repsol | 11.93 | -0.09 | -0.71 |
Sacyr | 3.27 | +0.00 | +0.12 |
Solaria Energia y Medio | 11.40 | -0.40 | -3.39 |
Telefonica | 4.41 | +0.01 | +0.23 |
Unicaja Banco | 1.09 | +0.02 | +1.50 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
October 14, 2024 12:07 ET (16:07 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments