NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
ProSh UltSh Ether ETF | ETHD | 54.11 | -8.34 -13.35 | |
GrShr 1x Sh COIN Daily | CONI | 20.63 | -2.64 -11.35 | |
YieldMax Sh COIN Opt | FIAT | 17.79 | -1.96 | -9.92 |
Defiance Dly Tgt 1.75x Lg MSTX | 38.54 | -3.79 | -8.95 | |
ProSh UltSh Bitcoin ETF | SBIT | 28.82 | -2.78 | -8.80 |
ProSh Ult Bbg Nat Gas | BOIL | 8.69 | -0.63 | -6.76 |
ProShares Short Ether ETF SETH | 21.49 | -1.55 | -6.73 | |
Direxion Dly Elc & Auto | EVAV | 19.60 | -1.41 | -6.70 |
Direxion China Bull 3X | YINN | 38.22 | -2.52 | -6.19 |
Direxion Dly Semi 3 Bear | SOXS | 17.92 | -1.04 | -5.49 |
(END) Dow Jones Newswires
October 14, 2024 17:41 ET (21:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments