Close | Change | % Change | |
IBEX 35 Index | 11,904.50 | -92.20 | -0.77 |
Index Components | |||
Acciona | 122.50 | -0.70 | -0.57 |
Acciona Energias Renovbl | 20.26 | +0.08 | +0.40 |
Acerinox | 9.10 | +0.01 | +0.17 |
ACS Activ Construccion | 44.06 | +0.02 | +0.05 |
Aena SME | 205.00 | -3.00 | -1.44 |
Amadeus IT Group | 66.66 | -0.42 | -0.63 |
ArcelorMittal | 22.10 | +0.03 | +0.14 |
Banco de Sabadell | 1.83 | -0.03 | -1.51 |
Banco Santander | 4.58 | -0.03 | -0.62 |
Bankinter | 7.52 | -0.04 | -0.48 |
BBVA | 9.10 | -0.19 | -2.02 |
CaixaBank | 5.41 | -0.03 | -0.51 |
Cellnex Telecom | 36.33 | -0.45 | -1.22 |
Enagas | 13.47 | -0.05 | -0.37 |
Endesa | 19.71 | -0.17 | -0.86 |
Ferrovial | 38.80 | -0.10 | -0.26 |
Fluidra | 22.56 | -0.48 | -2.08 |
Grifols | 9.85 | +0.06 | +0.61 |
Iberdrola | 14.07 | -0.11 | -0.74 |
Indra Sistemas | 16.75 | -0.34 | -1.99 |
Industria Diseno Textil | 54.58 | -0.38 | -0.69 |
Inmobiliaria Colonial | 6.06 | -0.08 | -1.30 |
Intl Consld Airlines Grp | 2.56 | +0.03 | +1.03 |
Laboratorios Farma Rovi | 76.30 | +0.30 | +0.39 |
Logista Integral | 27.62 | unch | unch |
Mapfre | 2.48 | -0.01 | -0.24 |
Merlin Properties SOCIMI | 10.97 | -0.20 | -1.79 |
Naturgy Energy Group | 23.50 | -0.32 | -1.34 |
Puig Brands | 19.00 | +0.11 | +0.56 |
Redeia | 17.24 | -0.10 | -0.58 |
Repsol | 11.73 | +0.01 | +0.13 |
Sacyr | 3.30 | -0.03 | -0.90 |
Solaria Energia y Medio | 10.81 | unch | unch |
Telefonica | 4.50 | -0.04 | -0.79 |
Unicaja Banco | 1.08 | -0.02 | -1.83 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
October 17, 2024 12:05 ET (16:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments