Volume | Close | Change | % Change | |
Sunac China Holdings | 3,105,077,688 | 2.240 | -0.840 | -27.27 |
SenseTime Group | 946,728,112 | 1.520 | +0.020 | +1.33 |
China Cinda Asset Mgmt | 682,856,492 | 1.140 | -0.130 | -10.24 |
China Construction Bank | 357,971,897 | 5.990 | -0.080 | -1.32 |
Ind & Comml Bk of China | 350,930,588 | 4.700 | -0.070 | -1.47 |
China Vanke | 330,836,800 | 6.620 | -1.360 | -17.04 |
Kingkey Finl Intl Hldgs | 264,104,000 | 0.810 | +0.030 | +3.85 |
Bank of China | 256,859,905 | 3.770 | -0.040 | -1.05 |
CIFI Holdings (Group) | 245,348,000 | 0.380 | -0.070 | -15.56 |
GCL Technology Holdings | 216,745,521 | 1.100 | -0.010 | -0.90 |
A Metaverse | 210,954,000 | 0.048 | +0.003 | +6.67 |
PetroChina | 209,931,287 | 5.990 | -0.120 | -1.96 |
China Tower | 207,977,456 | 1.080 | unch | unch |
Central Wealth | 206,066,000 | 0.014 | +0.001 | +7.69 |
Agricultural Bk of China | 200,570,345 | 3.930 | -0.020 | -0.51 |
China Life Insurance | 167,570,105 | 15.640 | +0.060 | +0.39 |
China Petro & Chem | 163,570,764 | 4.650 | -0.070 | -1.48 |
Oshidori Intl | 159,465,200 | 0.188 | unch | unch |
China Tradition Medicine | 152,502,000 | 3.950 | -0.370 | -8.56 |
China Jinmao Hldgs | 152,322,496 | 1.000 | -0.150 | -13.04 |
GOME Retail Holdings | 149,255,108 | 0.024 | -0.002 | -7.69 |
CGN Mining | 147,904,400 | 1.700 | +0.090 | +5.59 |
Chinasoft International | 146,191,153 | 5.600 | +0.200 | +3.70 |
Semicon Mfg Intl | 139,230,558 | 26.000 | +0.200 | +0.78 |
Guangzhou R&F Properties | 136,191,200 | 1.550 | -0.440 | -22.11 |
Guotai Junan Intl Hldgs | 133,782,000 | 1.090 | unch | unch |
Alibaba Hlth Info Tech | 129,684,037 | 3.710 | -0.190 | -4.87 |
Xiaomi | 126,553,025 | 23.100 | +0.400 | +1.76 |
Longfor Group Holdings | 122,536,960 | 11.920 | -1.900 | -13.75 |
Haitong Securities | 119,690,616 | 6.600 | +0.080 | +1.23 |
Seazen Group | 118,772,000 | 2.090 | -0.370 | -15.04 |
Postal Savings Bk China | 115,523,841 | 4.720 | -0.060 | -1.26 |
CSPC Pharmaceutical Group | 113,247,559 | 6.080 | -0.110 | -1.78 |
Cn CITIC Finl Asset Mgmt | 112,463,000 | 0.570 | -0.050 | -8.06 |
Youzan Technology | 110,668,000 | 0.110 | -0.003 | -2.65 |
Ronshine China Holdings | 102,393,000 | 0.660 | -0.270 | -29.03 |
Glorious Property Hldgs | 97,585,000 | 0.016 | -0.002 | -11.11 |
Chongqing Iron & Steel | 95,318,000 | 0.890 | -0.250 | -21.93 |
Xinyi Solar Holdings | 95,235,171 | 3.060 | -0.060 | -1.92 |
CNOOC | 93,219,126 | 19.040 | -0.060 | -0.31 |
United Energy Group | 92,896,000 | 0.315 | -0.010 | -3.08 |
Alibaba Pictures Group | 92,822,198 | 0.435 | -0.015 | -3.33 |
MOG Digitech Holdings | 91,912,000 | 1.170 | +0.010 | +0.86 |
CGN Power | 86,454,427 | 2.950 | -0.010 | -0.34 |
Shimao Group Holdings | 85,436,042 | 1.370 | -0.350 | -20.35 |
Zhongliang Holdings | 82,232,000 | 0.128 | -0.034 | -20.99 |
Wuxi Biologics (Cayman) | 80,746,250 | 15.180 | -0.500 | -3.19 |
Gemdale Properties & Invt | 80,468,000 | 0.265 | -0.035 | -11.67 |
China National Bldg Matl | 79,894,681 | 2.940 | -0.190 | -6.07 |
China Railway Group | 79,849,757 | 3.810 | -0.160 | -4.03 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 17, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments