VOLUME ACTIVES | ||||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT | |
------- | ------ | ------ | ---- | ------ | ------- | |
NVIDIA | NVDA | 175,517,388 | 138.00 | 1.07 | 0.78 | |
ProSh UltraPro Shrt QQQ | SQQQ | 105,053,685 | 7.13 | -0.13 | -1.79 | |
Tevogen Bio Holdings | TVGN | 100,911,297 | 1.72 | 0.34 | 24.64 | |
Lucid Group | LCID | 80,618,384 | 2.63 | -0.06 | -2.23 | |
Conduit Pharmaceuticals | CDT | 63,341,476 | 0.1124 | 0.01 | 10.74 | |
Tesla | TSLA | 49,425,879 | 220.70 | -0.19 | -0.09 | |
Apple | AAPL | 46,388,313 | 235.00 | 2.85 | 1.23 | |
D-Market Elec Svs | ADR | HEPS | 43,735,485 | 3.51 | 1.31 | 59.55 |
Lilium | LILM | 39,910,130 | 0.4879 | -0.09 | -15.19 | |
Intel | INTC | 39,900,815 | 22.77 | 0.33 | 1.47 | |
iShares Bitcoin Trust ETF | IBIT | 39,682,572 | 39.07 | 1.02 | 2.68 | |
American Airlines Group | AAL | 38,232,950 | 13.09 | 0.28 | 2.19 | |
Amazon.com | AMZN | 37,356,088 | 188.99 | 1.46 | 0.78 | |
Gritstone bio | GRTS | 35,629,419 | 0.0472 | -0.00 | -9.23 | |
Grab Holdings | GRAB | 34,783,005 | 3.73 | 0.11 | 3.04 | |
Bitfarms | BITF | 33,508,449 | 2.06 | 0.19 | 10.16 | |
ProShares UltraPro QQQ | TQQQ | 31,874,096 | 74.64 | 1.30 | 1.77 | |
Super Micro Computer | SMCI | 31,802,355 | 47.26 | -0.33 | -0.68 | |
Direxion TSLA Bull 2X | TSLL | 31,388,381 | 9.62 | -0.03 | -0.31 | |
SoFi Technologies | SOFI | 31,190,707 | 10.18 | 0.31 | 3.14 | |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 18, 2024 17:42 ET (21:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments