VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NIO ADR | NIO | 74,086,324 | 5.15 | -0.36 | -6.53 |
Taiwan Semiconductor ADR | TSM | 62,147,939 | 205.84 | 18.36 | 9.79 |
Nokia ADR | NOK | 41,754,730 | 4.34 | -0.12 | -2.69 |
Zuora | ZUO | 40,692,106 | 9.96 | 0.54 | 5.73 |
Ford Motor | F | 37,487,314 | 11.07 | 0.04 | 0.36 |
Palantir Technologies | PLTR | 33,904,437 | 42.00 | 0.07 | 0.17 |
Lithium Americas | LAC | 31,927,582 | 3.24 | -0.05 | -1.52 |
Bank of America | BAC | 31,676,383 | 42.60 | -0.20 | -0.47 |
Gerdau ADR | GGB | 31,480,826 | 3.18 | -0.04 | -1.24 |
Arcadium Lithium | ALTM | 29,586,688 | 5.53 | 0.00 | 0.00 |
Snap | SNAP | 28,782,074 | 10.46 | -0.30 | -2.79 |
Oklo | OKLO | 28,543,302 | 15.73 | -0.81 | -4.90 |
Vale ADR | VALE | 27,342,337 | 10.74 | -0.24 | -2.19 |
Uber Technologies | UBER | 27,335,892 | 79.90 | -2.00 | -2.44 |
AT&T | T | 25,467,588 | 21.73 | 0.02 | 0.09 |
Kinder Morgan | KMI | 24,169,207 | 24.82 | -0.11 | -0.44 |
Pfizer | PFE | 23,730,695 | 29.27 | -0.40 | -1.35 |
Wolfspeed | WOLF | 22,473,630 | 16.21 | 0.31 | 1.95 |
Devon Energy | DVN | 21,523,136 | 40.58 | -0.11 | -0.27 |
NuScale Power | SMR | 20,924,375 | 18.02 | -1.05 | -5.51 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 17, 2024 17:42 ET (21:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments