Volume | Close | Change | % Change | |
China Tradition Medicine | 1,171,124,854 | 2.480 | -1.340 | -35.08 |
SenseTime Group | 810,768,295 | 1.590 | -0.070 | -4.22 |
Semicon Mfg Intl | 664,517,202 | 29.600 | -0.650 | -2.15 |
Sunac China Holdings | 625,345,499 | 2.450 | +0.040 | +1.66 |
GCL Technology Holdings | 514,175,300 | 1.160 | +0.020 | +1.75 |
Shanghai Electric Group | 424,546,960 | 2.370 | +0.550 | +30.22 |
China Construction Bank | 420,586,465 | 6.060 | -0.090 | -1.46 |
China Cinda Asset Mgmt | 416,976,762 | 1.310 | -0.010 | -0.76 |
Ind & Comml Bk of China | 363,928,960 | 4.690 | -0.100 | -2.09 |
Kingkey Finl Intl Hldgs | 217,995,300 | 0.830 | -0.080 | -8.79 |
Bank of China | 213,756,649 | 3.770 | -0.070 | -1.82 |
China Tower | 199,342,451 | 1.090 | +0.010 | +0.93 |
CGN Mining | 185,730,200 | 1.940 | +0.140 | +7.78 |
Agricultural Bk of China | 171,714,527 | 3.950 | -0.050 | -1.25 |
Xiaomi | 164,914,336 | 24.250 | -0.300 | -1.22 |
Guotai Junan Intl Hldgs | 134,213,000 | 1.150 | -0.050 | -4.17 |
CNOOC | 126,639,860 | 18.760 | -0.260 | -1.37 |
Chinasoft International | 124,083,999 | 6.100 | -0.300 | -4.69 |
PetroChina | 117,839,802 | 6.000 | -0.100 | -1.64 |
MOG Digitech Holdings | 114,866,000 | 1.320 | +0.030 | +2.33 |
Postal Savings Bk China | 111,932,186 | 4.670 | -0.120 | -2.51 |
China Petro & Chem | 110,825,139 | 4.630 | -0.080 | -1.70 |
Shenwan Hongyuan Group | 109,612,000 | 2.320 | -0.050 | -2.11 |
Xinyi Solar Holdings | 106,483,532 | 3.300 | +0.110 | +3.45 |
HG Semiconductor | 103,916,000 | 0.950 | +0.080 | +9.20 |
GOME Retail Holdings | 100,019,006 | 0.025 | -0.001 | -3.85 |
Hua Hong Semiconductor | 92,317,383 | 23.300 | -0.400 | -1.69 |
CSPC Pharmaceutical Group | 91,239,532 | 6.430 | -0.140 | -2.13 |
Contel Technology | 90,374,000 | 0.167 | +0.040 | +31.50 |
China Merchants Secs | 87,452,116 | 13.640 | +0.040 | +0.29 |
China Life Insurance | 83,115,228 | 16.480 | -0.180 | -1.08 |
Unity Enterprise Holdings | 80,760,000 | 0.073 | +0.012 | +19.67 |
China Jinmao Hldgs | 78,850,381 | 1.080 | +0.010 | +0.93 |
China Vanke | 78,509,979 | 6.810 | -0.100 | -1.45 |
Alibaba Pictures Group | 75,330,000 | 0.460 | unch | unch |
China Galaxy Securities | 74,819,688 | 6.560 | -0.200 | -2.96 |
Platt Nera International | 74,669,000 | 0.620 | unch | unch |
Alibaba Hlth Info Tech | 74,232,117 | 3.940 | -0.110 | -2.72 |
AviChina Industry & Tech | 73,730,000 | 3.990 | +0.090 | +2.31 |
Glorious Property Hldgs | 73,082,000 | 0.016 | unch | unch |
Seazen Group | 66,664,000 | 2.170 | +0.010 | +0.46 |
United Energy Group | 66,454,000 | 0.325 | -0.005 | -1.52 |
Geely Automobile Holdings | 66,221,532 | 12.740 | +0.140 | +1.11 |
Youzan Technology | 64,864,000 | 0.117 | -0.002 | -1.68 |
Lenovo Group | 64,085,462 | 11.540 | -0.040 | -0.35 |
Solomon Systech Intl | 63,729,400 | 0.620 | +0.040 | +6.90 |
COSCO SHIPPING Holdings | 63,614,251 | 11.660 | -0.040 | -0.34 |
Wuxi Biologics (Cayman) | 63,562,376 | 16.340 | -0.160 | -0.97 |
Alibaba Group Holding | 63,514,538 | 97.800 | -2.700 | -2.69 |
China Comms Constr | 61,977,242 | 5.360 | +0.150 | +2.88 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 21, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments