VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Spirit Airlines | SAVE | 84,578,634 | 2.25 | 0.78 | 53.06 |
Lumen Technologies | LUMN | 57,000,924 | 6.57 | -0.17 | -2.52 |
Oklo | OKLO | 55,556,607 | 22.31 | 4.08 | 22.38 |
Ford Motor | F | 40,893,681 | 10.88 | -0.22 | -1.98 |
Kenvue | KVUE | 38,278,034 | 22.92 | 1.20 | 5.52 |
NIO ADR | NIO | 34,948,806 | 5.14 | -0.08 | -1.53 |
Palantir Technologies | PLTR | 30,598,294 | 42.70 | -0.27 | -0.63 |
IonQ | IONQ | 29,680,424 | 14.76 | 1.46 | 10.98 |
AT&T | T | 29,351,068 | 21.66 | -0.19 | -0.87 |
Nokia ADR | NOK | 27,700,625 | 4.79 | 0.04 | 0.84 |
Bank of America | BAC | 26,581,295 | 41.76 | -0.56 | -1.32 |
Arcadium Lithium | ALTM | 24,118,210 | 5.52 | -0.01 | -0.18 |
Ambev ADR | ABEV | 22,783,964 | 2.29 | 0.01 | 0.44 |
Pfizer | PFE | 22,727,412 | 28.93 | -0.29 | -0.99 |
Vale ADR | VALE | 21,233,251 | 10.57 | -0.06 | -0.56 |
NuScale Power | SMR | 20,931,883 | 18.96 | 0.75 | 4.12 |
Barrick Gold | GOLD | 20,190,755 | 20.86 | -0.06 | -0.29 |
Verizon Communications | VZ | 18,731,252 | 43.70 | -0.29 | -0.66 |
Carnival | CCL | 17,587,322 | 21.28 | -0.04 | -0.19 |
Snap | SNAP | 17,154,927 | 10.33 | -0.16 | -1.53 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 21, 2024 17:40 ET (21:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments