Close | Change | % Change | |
IBEX 35 Index | 11,841.10 | -84.10 | -0.71 |
Index Components | |||
Acciona | 123.70 | -0.50 | -0.40 |
Acciona Energias Renovbl | 20.42 | -0.38 | -1.83 |
Acerinox | 8.97 | -0.13 | -1.43 |
ACS Activ Construccion | 44.02 | +0.14 | +0.32 |
Aena SME | 203.00 | -1.00 | -0.49 |
Amadeus IT Group | 67.30 | -0.24 | -0.36 |
ArcelorMittal | 22.12 | -0.35 | -1.56 |
Banco de Sabadell | 1.84 | -0.03 | -1.55 |
Banco Santander | 4.58 | -0.06 | -1.29 |
Bankinter | 7.45 | -0.17 | -2.20 |
BBVA | 9.07 | -0.22 | -2.33 |
CaixaBank | 5.42 | -0.12 | -2.13 |
Cellnex Telecom | 35.41 | -0.71 | -1.97 |
Enagas | 13.39 | -0.16 | -1.18 |
Endesa | 19.67 | unch | unch |
Ferrovial | 38.28 | -0.68 | -1.75 |
Fluidra | 22.28 | -0.44 | -1.94 |
Grifols | 10.00 | +0.01 | +0.08 |
Iberdrola | 14.05 | +0.06 | +0.43 |
Indra Sistemas | 16.58 | -0.32 | -1.89 |
Industria Diseno Textil | 53.94 | +0.24 | +0.45 |
Inmobiliaria Colonial | 5.89 | -0.16 | -2.56 |
Intl Consld Airlines Grp | 2.57 | +0.01 | +0.27 |
Laboratorios Farma Rovi | 77.00 | +0.90 | +1.18 |
Logista Integral | 27.54 | +0.04 | +0.15 |
Mapfre | 2.49 | 0.00 | -0.08 |
Merlin Properties SOCIMI | 10.66 | -0.29 | -2.65 |
Naturgy Energy Group | 23.34 | -0.18 | -0.77 |
Puig Brands | 18.68 | -0.41 | -2.17 |
Redeia | 17.10 | -0.10 | -0.58 |
Repsol | 11.82 | +0.09 | +0.81 |
Sacyr | 3.11 | -0.17 | -5.24 |
Solaria Energia y Medio | 10.48 | -0.37 | -3.41 |
Telefonica | 4.41 | -0.02 | -0.50 |
Unicaja Banco | 1.09 | unch | unch |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
October 21, 2024 12:05 ET (16:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments