Volume | Close | Change | % Change | |
GCL Technology Holdings | 1,083,757,752 | 1.710 | unch | unch |
Sunac China Holdings | 747,761,953 | 2.520 | +0.190 | +8.15 |
China Cinda Asset Mgmt | 584,560,470 | 1.550 | +0.140 | +9.93 |
Shanghai Electric Group | 513,279,506 | 2.850 | +0.450 | +18.75 |
Chongqing Iron & Steel | 410,324,000 | 1.140 | +0.270 | +31.03 |
Xinming China Holdings | 361,895,400 | 0.027 | +0.015 | +125.00 |
SenseTime Group | 315,567,710 | 1.600 | unch | unch |
Ind & Comml Bk of China | 314,772,183 | 4.700 | -0.040 | -0.84 |
Shanghai Daz Public Util | 296,769,000 | 2.920 | +0.220 | +8.15 |
China Construction Bank | 275,733,882 | 6.080 | -0.010 | -0.16 |
China Tower | 239,347,167 | 1.080 | unch | unch |
Xinyi Solar Holdings | 228,674,322 | 4.000 | -0.200 | -4.76 |
PetroChina | 228,508,420 | 5.940 | -0.090 | -1.49 |
CIFI Holdings (Group) | 225,985,960 | 0.395 | +0.050 | +14.49 |
Bank of China | 221,861,854 | 3.770 | -0.010 | -0.26 |
China Petro & Chem | 184,804,578 | 4.510 | -0.050 | -1.10 |
Xiaomi | 165,990,392 | 25.500 | -0.450 | -1.73 |
Maanshan Iron & Steel | 149,821,000 | 1.320 | +0.110 | +9.09 |
LifeTech Scientific | 132,144,619 | 1.780 | +0.260 | +17.11 |
China Tradition Medicine | 131,784,000 | 2.460 | +0.020 | +0.82 |
Agricultural Bk of China | 129,733,167 | 3.950 | unch | unch |
Angang Steel | 120,708,800 | 1.630 | +0.110 | +7.24 |
China Vanke | 104,576,963 | 7.480 | +0.400 | +5.65 |
Geely Automobile Holdings | 103,636,818 | 14.900 | -0.140 | -0.93 |
New Focus Auto Tech | 99,612,000 | 0.052 | +0.010 | +23.81 |
Shunfeng Intl Clean Engy | 97,042,000 | 0.049 | -0.006 | -10.91 |
CNOOC | 90,261,072 | 18.700 | -0.220 | -1.16 |
Great Wall Motor | 83,336,733 | 13.540 | -0.840 | -5.84 |
Mobvista | 82,068,917 | 2.400 | +0.740 | +44.58 |
Semicon Mfg Intl | 73,808,738 | 28.800 | unch | unch |
GOME Retail Holdings | 73,634,011 | 0.025 | +0.001 | +4.17 |
Kingkey Finl Intl Hldgs | 71,377,000 | 0.700 | unch | unch |
CGN Power | 71,079,054 | 2.880 | +0.070 | +2.49 |
Horizon Robotics Cl B | 70,232,784 | 4.200 | +0.210 | +5.26 |
Alibaba Group Holding | 69,415,882 | 96.650 | +1.300 | +1.36 |
China Jinmao Hldgs | 66,316,000 | 1.110 | +0.050 | +4.72 |
CGN Mining | 65,184,000 | 1.970 | -0.010 | -0.51 |
Aluminum Corp China | 64,681,648 | 5.650 | -0.090 | -1.57 |
MMG Ltd. | 63,813,182 | 2.950 | +0.110 | +3.87 |
FIT Hon Teng | 63,377,323 | 2.710 | -0.180 | -6.23 |
China National Bldg Matl | 62,492,624 | 3.390 | +0.190 | +5.94 |
DongJiang Environmental | 58,672,000 | 2.420 | +0.280 | +13.08 |
China Innovation Inv | 58,600,000 | 0.013 | -0.001 | -7.14 |
Cn Evergrande New Energy | 57,634,000 | 0.305 | -0.030 | -8.96 |
Cn CITIC Finl Asset Mgmt | 57,210,000 | 0.650 | +0.040 | +6.56 |
Central Wealth | 57,176,000 | 0.014 | -0.001 | -6.67 |
Alibaba Hlth Info Tech | 55,785,820 | 3.990 | +0.060 | +1.53 |
Weimob | 54,948,230 | 1.630 | +0.050 | +3.16 |
Guotai Junan Intl Hldgs | 52,591,000 | 1.180 | +0.020 | +1.72 |
Jinxin Fertility Group | 52,484,200 | 3.860 | +0.200 | +5.46 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 28, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments