Close | Change | % Change | |
IBEX 35 Index | 11,839.80 | -25.40 | -0.21 |
Index Components | |||
Acciona | 121.80 | +1.70 | +1.42 |
Acciona Energias Renovbl | 19.76 | +0.34 | +1.75 |
Acerinox | 8.95 | -0.02 | -0.17 |
ACS Activ Construccion | 43.94 | +0.10 | +0.23 |
Aena SME | 203.80 | +1.20 | +0.59 |
Amadeus IT Group | 67.50 | -0.24 | -0.35 |
ArcelorMittal | 21.97 | +0.01 | +0.05 |
Banco de Sabadell | 1.81 | -0.03 | -1.42 |
Banco Santander | 4.56 | -0.05 | -1.03 |
Bankinter | 7.37 | -0.23 | -3.00 |
BBVA | 9.03 | -0.13 | -1.38 |
CaixaBank | 5.33 | -0.10 | -1.92 |
Cellnex Telecom | 35.20 | +0.45 | +1.29 |
Enagas | 13.67 | +0.04 | +0.29 |
Endesa | 19.75 | +0.05 | +0.28 |
Ferrovial | 37.78 | -0.40 | -1.05 |
Fluidra | 23.04 | +0.24 | +1.05 |
Grifols | 10.12 | +0.03 | +0.30 |
Iberdrola | 14.03 | -0.01 | -0.11 |
Indra Sistemas | 17.00 | +0.03 | +0.18 |
Industria Diseno Textil | 55.00 | +0.50 | +0.92 |
Inmobiliaria Colonial | 5.87 | +0.03 | +0.51 |
Intl Consld Airlines Grp | 2.57 | +0.02 | +0.67 |
Laboratorios Farma Rovi | 72.80 | -3.30 | -4.34 |
Logista Integral | 27.80 | +0.10 | +0.36 |
Mapfre | 2.50 | +0.02 | +0.72 |
Merlin Properties SOCIMI | 10.68 | +0.04 | +0.38 |
Naturgy Energy Group | 23.26 | +0.02 | +0.09 |
Puig Brands | 19.42 | -0.40 | -2.02 |
Redeia | 17.03 | +0.02 | +0.12 |
Repsol | 11.87 | unch | unch |
Sacyr | 3.13 | +0.02 | +0.71 |
Solaria Energia y Medio | 10.02 | -0.02 | -0.20 |
Telefonica | 4.35 | +0.00 | +0.07 |
Unicaja Banco | 1.08 | -0.01 | -1.19 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
October 24, 2024 12:06 ET (16:06 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments