VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
QuantumScape | QS | 69,040,455 | 6.50 | 1.32 | 25.48 |
NIO ADR | NIO | 48,385,386 | 4.98 | -0.21 | -4.05 |
Ford Motor | F | 44,682,941 | 11.24 | 0.18 | 1.63 |
AT&T | T | 38,772,128 | 22.20 | -0.29 | -1.29 |
Newmont | NEM | 36,960,899 | 49.25 | -8.49 | -14.70 |
Spirit Airlines | SAVE | 34,481,923 | 2.42 | -0.66 | -21.43 |
Palantir Technologies | PLTR | 33,883,991 | 43.56 | 0.97 | 2.28 |
Transocean | RIG | 33,033,502 | 4.10 | -0.01 | -0.24 |
Pfizer | PFE | 31,430,415 | 28.64 | -0.22 | -0.76 |
Barrick Gold | GOLD | 30,056,314 | 20.32 | -0.48 | -2.31 |
ADT | ADT | 29,079,681 | 8.14 | 1.22 | 17.63 |
Bank of America | BAC | 28,365,334 | 42.65 | 0.31 | 0.73 |
Verizon Communications | VZ | 23,497,902 | 41.86 | -1.00 | -2.33 |
Arcadium Lithium | ALTM | 23,388,818 | 5.50 | -0.04 | -0.72 |
Kinross Gold | KGC | 22,955,543 | 10.75 | 0.04 | 0.37 |
IonQ | IONQ | 21,974,992 | 15.71 | 0.97 | 6.58 |
Vale ADR | VALE | 21,909,293 | 10.49 | 0.08 | 0.77 |
Nokia ADR | NOK | 21,657,101 | 4.80 | 0.12 | 2.56 |
Oklo | OKLO | 21,625,822 | 18.06 | -0.24 | -1.31 |
Ambev ADR | ABEV | 20,158,253 | 2.27 | 0.02 | 0.89 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 24, 2024 17:40 ET (21:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments