Close | Change | % Change | |
IBEX 35 Index | 11,912.00 | +99.50 | +0.84 |
Index Components | |||
Acciona | 123.70 | +0.50 | +0.41 |
Acciona Energias Renovbl | 19.97 | -0.03 | -0.15 |
Acerinox | 9.03 | +0.07 | +0.78 |
ACS Activ Construccion | 44.36 | +0.60 | +1.37 |
Aena SME | 207.20 | +2.40 | +1.17 |
Amadeus IT Group | 68.54 | +1.30 | +1.93 |
ArcelorMittal | 22.95 | +0.71 | +3.19 |
Banco de Sabadell | 1.82 | +0.01 | +0.55 |
Banco Santander | 4.63 | +0.05 | +1.16 |
Bankinter | 7.39 | +0.04 | +0.60 |
BBVA | 9.06 | +0.01 | +0.15 |
CaixaBank | 5.45 | +0.09 | +1.64 |
Cellnex Telecom | 35.23 | +0.11 | +0.31 |
Enagas | 13.52 | -0.07 | -0.52 |
Endesa | 19.77 | +0.09 | +0.43 |
Ferrovial | 37.90 | +0.70 | +1.88 |
Fluidra | 23.54 | +0.46 | +1.99 |
Grifols | 9.99 | -0.25 | -2.49 |
Iberdrola | 14.09 | +0.14 | +0.97 |
Indra Sistemas | 16.79 | +0.10 | +0.60 |
Industria Diseno Textil | 54.84 | +0.28 | +0.51 |
Inmobiliaria Colonial | 5.90 | +0.05 | +0.85 |
Intl Consld Airlines Grp | 2.58 | +0.03 | +1.22 |
Laboratorios Farma Rovi | 76.10 | +1.35 | +1.81 |
Logista Integral | 28.18 | +0.50 | +1.81 |
Mapfre | 2.57 | +0.05 | +2.14 |
Merlin Properties SOCIMI | 10.79 | +0.09 | +0.84 |
Naturgy Energy Group | 23.42 | +0.20 | +0.86 |
Puig Brands | 19.59 | +0.19 | +0.98 |
Redeia | 16.92 | +0.07 | +0.42 |
Repsol | 11.80 | -0.17 | -1.42 |
Sacyr | 3.16 | +0.02 | +0.64 |
Solaria Energia y Medio | 10.17 | +0.09 | +0.89 |
Telefonica | 4.36 | +0.03 | +0.67 |
Unicaja Banco | 1.08 | +0.01 | +0.84 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
October 28, 2024 13:05 ET (17:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments