GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Monte Rosa Therapeutics | GLUE | 9.48 | 4.59 | 93.87 | 94,983,989 |
PROCEPT BioRobotics | PRCT | 91.00 | 22.23 | 32.33 | 5,047,392 |
QuantaSing Group ADR | QSG | 3.45 | 0.77 | 28.73 | 270,636 |
nLIGHT | LASR | 13.23 | 2.90 | 28.07 | 1,703,769 |
EyePoint Pharmaceuticals | EYPT | 12.12 | 2.62 | 27.58 | 4,553,596 |
Revance Therapeutics | RVNC | 5.90 | 1.20 | 25.53 | 8,945,839 |
Trump Media & Tech | DJT | 47.36 | 8.41 | 21.59 | 106,838,464 |
Nebius Group Cl A | NBIS | 23.75 | 4.18 | 21.36 | 13,220,106 |
Nikola | NKLA | 5.31 | 0.89 | 20.14 | 10,783,492 |
SoundHound AI | SOUN | 6.12 | 0.94 | 18.15 | 49,335,684 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Lixiang Education ADR | LXEH | 3.27 | -0.80 | -19.66 | 127,668 |
TMT Acquisition | TMTC | 9.68 | -1.82 | -15.83 | 69,249 |
Defiance Dly Tgt 1.5x Sh | SMST | 5.57 | -0.86 | -13.32 | 971,208 |
Veea | VEEA | 3.90 | -0.45 | -10.34 | 157,758 |
Tevogen Bio Holdings | TVGN | 2.74 | -0.31 | -10.16 | 11,246,513 |
Tyra Biosciences | TYRA | 19.89 | -2.04 | -9.30 | 1,199,702 |
Direxion Dly TSM Bull 2X | TSMX | 29.99 | -2.79 | -8.51 | 362,609 |
Q32 Bio | QTTB | 46.74 | -3.85 | -7.61 | 54,073 |
Harrow | HROW | 47.20 | -3.40 | -6.72 | 1,068,891 |
MBX Biosciences | MBX | 19.86 | -1.38 | -6.50 | 163,347 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 28, 2024 17:42 ET (21:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments