VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NIO ADR | NIO | 109,336,036 | 5.81 | 0.55 | 10.46 |
Ford Motor | F | 93,585,907 | 11.37 | 0.30 | 2.71 |
Vale ADR | VALE | 69,235,904 | 11.01 | 0.13 | 1.19 |
Oklo | OKLO | 44,921,825 | 24.50 | 5.39 | 28.21 |
ADT | ADT | 39,911,267 | 7.37 | -0.51 | -6.47 |
Pfizer | PFE | 37,734,886 | 28.86 | 0.41 | 1.44 |
Palantir Technologies | PLTR | 36,518,760 | 44.97 | 0.11 | 0.25 |
Nokia ADR | NOK | 34,523,620 | 4.95 | 0.18 | 3.77 |
Cemex ADR | CX | 33,726,310 | 5.46 | -0.52 | -8.70 |
Carnival | CCL | 32,003,476 | 21.92 | 1.01 | 4.83 |
IonQ | IONQ | 31,399,714 | 17.81 | 0.85 | 5.01 |
Nu Holdings A | NU | 31,339,863 | 15.48 | 0.54 | 3.61 |
AT&T | T | 27,908,642 | 22.11 | 0.28 | 1.28 |
NuScale Power | SMR | 27,128,828 | 22.00 | 3.59 | 19.50 |
Snap | SNAP | 25,163,396 | 10.71 | 0.26 | 2.49 |
Petroleo Brasileiro ADR A | PBR.A | 24,658,867 | 12.59 | -0.03 | -0.24 |
Bank of America | BAC | 24,522,669 | 42.62 | 0.73 | 1.74 |
Lithium Americas | LAC | 22,523,452 | 4.14 | 0.46 | 12.50 |
Archer Aviation | ACHR | 21,794,729 | 3.41 | 0.31 | 10.00 |
QuantumScape | QS | 21,393,781 | 5.69 | -0.50 | -8.08 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
October 28, 2024 17:42 ET (21:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments