Volume | Close | Change | % Change | |
Sunac China Holdings | 1,127,432,079 | 2.720 | +0.190 | +7.51 |
GCL Technology Holdings | 957,878,659 | 1.720 | +0.060 | +3.61 |
Shanghai Electric Group | 521,055,300 | 2.510 | -0.230 | -8.39 |
Ind & Comml Bk of China | 403,149,588 | 4.660 | +0.040 | +0.87 |
China Construction Bank | 346,275,672 | 6.030 | +0.060 | +1.01 |
China Cinda Asset Mgmt | 344,692,063 | 1.510 | +0.060 | +4.14 |
SenseTime Group | 313,599,684 | 1.560 | +0.010 | +0.65 |
Kingkey Finl Intl Hldgs | 304,037,000 | 0.820 | +0.030 | +3.80 |
Agricultural Bk of China | 258,719,091 | 3.820 | -0.090 | -2.30 |
China Jinmao Hldgs | 220,419,940 | 1.210 | +0.110 | +10.00 |
Xinyi Solar Holdings | 217,646,694 | 3.990 | +0.140 | +3.64 |
Bank of China | 217,102,150 | 3.690 | -0.010 | -0.27 |
Xiaomi | 199,192,208 | 26.700 | +0.700 | +2.69 |
Shanghai Daz Public Util | 188,881,800 | 2.360 | -0.180 | -7.09 |
China Tower | 180,707,506 | 1.050 | -0.010 | -0.94 |
Wealthink AI-Innovation | 172,676,000 | 0.111 | +0.014 | +14.43 |
Chongqing Iron & Steel | 164,814,000 | 1.190 | +0.010 | +0.85 |
Geely Automobile Holdings | 161,289,109 | 13.660 | -0.760 | -5.27 |
Beijing North Star | 136,560,000 | 0.870 | +0.090 | +11.54 |
CIFI Holdings (Group) | 131,788,640 | 0.390 | +0.010 | +2.63 |
China Petro & Chem | 131,305,036 | 4.380 | +0.020 | +0.46 |
Holly Futures | 129,063,000 | 3.330 | +0.180 | +5.71 |
Alibaba Pictures Group | 124,800,313 | 0.485 | +0.005 | +1.04 |
China Vanke | 114,369,946 | 7.410 | +0.170 | +2.35 |
GOME Retail Holdings | 107,746,011 | 0.026 | -0.002 | -7.14 |
Sino Biopharmaceutical | 105,563,240 | 3.530 | +0.020 | +0.57 |
PetroChina | 101,349,954 | 5.840 | +0.050 | +0.86 |
Semicon Mfg Intl | 96,979,149 | 27.050 | +0.450 | +1.69 |
CSPC Pharmaceutical Group | 91,994,419 | 5.750 | -0.180 | -3.04 |
Virtual Mind Holding | 88,542,000 | 0.177 | +0.047 | +36.15 |
CNOOC | 85,043,796 | 18.180 | +0.160 | +0.89 |
MOG Digitech Holdings | 84,954,200 | 1.240 | unch | unch |
China Galaxy Securities | 82,062,584 | 6.960 | +0.250 | +3.73 |
Postal Savings Bk China | 80,258,651 | 4.470 | -0.050 | -1.11 |
Guangzhou Automobile Grp | 76,182,965 | 2.730 | -0.120 | -4.21 |
Grandshores Technology | 69,375,000 | 0.108 | +0.004 | +3.85 |
Aluminum Corp China | 66,708,291 | 4.950 | +0.080 | +1.64 |
Guotai Junan Intl Hldgs | 66,259,000 | 1.150 | +0.010 | +0.88 |
China Life Insurance | 63,514,338 | 16.500 | +0.140 | +0.86 |
Meitu | 63,041,055 | 2.650 | -0.070 | -2.57 |
Bank of Communications | 62,978,515 | 5.890 | -0.170 | -2.81 |
China Tradition Medicine | 61,989,357 | 2.380 | -0.010 | -0.42 |
Chinasoft International | 61,532,256 | 5.710 | -0.380 | -6.24 |
Shenwan Hongyuan Group | 58,824,800 | 2.490 | +0.100 | +4.18 |
Shunfeng Intl Clean Engy | 58,472,000 | 0.049 | -0.001 | -2.00 |
Horizon Robotics Cl B | 57,279,060 | 4.770 | unch | unch |
Moody Technology Holdings | 57,144,479 | 0.023 | -0.007 | -23.33 |
China Minsheng Banking | 56,285,694 | 2.890 | -0.050 | -1.70 |
West China Cement | 56,154,000 | 1.160 | +0.040 | +3.57 |
Guangzhou R&F Properties | 55,186,770 | 1.540 | +0.020 | +1.32 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 31, 2024 04:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments