Volume | Close | Change | % Change | |
Deutsche Telekom | 7,250,523 | 27.82 | -0.25 | -0.89 |
Deutsche Bank | 7,067,070 | 15.62 | +0.12 | +0.80 |
E.ON SE | 5,317,355 | 12.42 | -0.10 | -0.76 |
Infineon Technologies | 5,154,649 | 29.03 | -0.70 | -2.34 |
Aroundtown | 4,746,015 | 2.73 | -0.15 | -5.31 |
TUI | 3,815,863 | 7.64 | +0.08 | +1.00 |
Deutsche Lufthansa | 3,581,670 | 6.36 | +0.02 | +0.28 |
Commerzbank | 2,955,826 | 16.33 | unch | unch |
RWE | 2,814,685 | 29.77 | -0.42 | -1.39 |
Bayer | 2,699,870 | 24.80 | -0.20 | -0.80 |
Mercedes-Benz Group | 2,542,253 | 55.70 | -0.70 | -1.24 |
Siemens Energy | 2,540,684 | 37.53 | -0.34 | -0.90 |
BASF | 2,321,070 | 44.65 | +0.13 | +0.28 |
Deutsche Post | 2,258,298 | 36.93 | -0.42 | -1.12 |
BP | 2,199,199 | 4.47 | -0.02 | -0.43 |
Aixtron | 2,121,405 | 14.57 | -0.38 | -2.51 |
Vodafone Group | 1,791,100 | 0.86 | -0.01 | -1.27 |
Vonovia | 1,777,025 | 30.16 | -0.38 | -1.24 |
SAP | 1,751,632 | 214.80 | -4.75 | -2.16 |
Thyssenkrupp | 1,676,740 | 3.20 | -0.04 | -1.17 |
Siemens | 1,642,031 | 178.40 | -1.08 | -0.60 |
Fresenius SE & Co. KGaA | 1,405,361 | 33.52 | +0.27 | +0.81 |
Barclays | 1,338,179 | 2.85 | -0.08 | -2.66 |
Siemens Healthineers | 1,230,673 | 47.97 | -0.30 | -0.62 |
Daimler Truck | 1,109,499 | 38.01 | -0.04 | -0.11 |
BMW | 1,085,173 | 72.32 | -1.12 | -1.53 |
Zalando | 1,082,717 | 27.62 | -1.09 | -3.80 |
Evotec | 972,012 | 7.09 | -0.17 | -2.27 |
HelloFresh | 942,383 | 10.13 | +0.06 | +0.65 |
Allianz SE | 910,337 | 289.40 | -2.60 | -0.89 |
Covestro | 800,817 | 58.20 | -0.08 | -0.14 |
Evonik Industries | 751,869 | 20.23 | +0.04 | +0.20 |
Qiagen | 698,103 | 39.05 | +0.06 | +0.17 |
Schaeffler | 618,056 | 4.59 | +0.02 | +0.54 |
Puma | 538,518 | 41.78 | -0.15 | -0.36 |
adidas | 532,431 | 219.40 | -1.40 | -0.63 |
Delivery Hero | 527,989 | 38.91 | -1.09 | -2.73 |
Heidelberg Materials | 459,988 | 101.20 | unch | unch |
Nokia | 442,891 | 4.33 | -0.08 | -1.73 |
Rolls-Royce Holdings | 442,131 | 6.43 | -0.37 | -5.42 |
K+S | 440,474 | 11.15 | -0.12 | -1.02 |
Varta | 428,317 | 3.19 | -0.06 | -1.85 |
GRENKE | 428,228 | 18.26 | -1.14 | -5.88 |
Palantir Technologies | 426,900 | 38.18 | -2.97 | -7.22 |
NVIDIA | 424,671 | 122.94 | -5.50 | -4.28 |
flatexDEGIRO | 417,390 | 13.50 | +0.53 | +4.05 |
TeamViewer | 413,733 | 13.29 | -0.13 | -0.97 |
Fresenius Medical Care | 411,717 | 35.91 | +0.55 | +1.56 |
Nordex | 399,730 | 13.05 | -0.10 | -0.76 |
GEA Group | 370,756 | 45.28 | -0.46 | -1.01 |
Prices in Euros | ||||
Source: FactSet |
(END) Dow Jones Newswires
October 31, 2024 13:06 ET (17:06 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments