NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
GrShr 2x Long COIN Daily | CONL | 22.82 | -10.19 -30.87 | |
Defiance Dly Target 2X Lg SMCX | 2.73 | -0.83 -23.31 | ||
GrShr 2x Long UBER Daily | UBRL | 23.82 | -5.55 -18.90 | |
GrShr 2x Long MSFT Daily | MSFL | 22.03 | -3.16 -12.54 | |
Direxion Dly MSFT Bl 2X | MSFU | 38.96 | -5.53 -12.43 | |
YieldMax COIN Opt Incm | CONY | 12.41 | -1.67 -11.86 | |
YieldMax SMCI Opt Incm | SMCY | 33.03 | -4.42 -11.80 | |
Direxion Dly SCOND 3 BL | SOXL | 30.09 | -3.92 -11.53 | |
GrShr 2x Long PLTR Daily | PTIR | 43.93 | -4.89 -10.02 | |
Direxion Tech Bull 3x | TECL | 81.79 | -8.87 | -9.78 |
(END) Dow Jones Newswires
October 31, 2024 17:41 ET (21:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments