Close | Change | % Change | |
IBEX 35 Index | 11,672.60 | -42.40 | -0.36 |
Index Components | |||
Acciona | 117.40 | -3.00 | -2.49 |
Acciona Energias Renovbl | 18.96 | -0.55 | -2.82 |
Acerinox | 8.41 | -0.12 | -1.35 |
ACS Activ Construccion | 44.00 | -0.22 | -0.50 |
Aena SME | 203.00 | -1.80 | -0.88 |
Amadeus IT Group | 66.60 | -0.44 | -0.66 |
ArcelorMittal | 22.68 | +0.02 | +0.09 |
Banco de Sabadell | 1.79 | -0.03 | -1.68 |
Banco Santander | 4.49 | +0.08 | +1.86 |
Bankinter | 7.49 | +0.05 | +0.62 |
BBVA | 9.15 | +0.06 | +0.62 |
CaixaBank | 5.59 | +0.07 | +1.27 |
Cellnex Telecom | 33.70 | -0.67 | -1.95 |
Enagas | 13.02 | -0.24 | -1.81 |
Endesa | 19.81 | +0.18 | +0.89 |
Ferrovial | 36.88 | -0.14 | -0.38 |
Fluidra | 24.72 | +1.64 | +7.11 |
Grifols | 10.25 | -0.08 | -0.73 |
Iberdrola | 13.65 | -0.12 | -0.84 |
Indra Sistemas | 16.20 | -0.45 | -2.70 |
Industria Diseno Textil | 52.30 | -0.78 | -1.46 |
Inmobiliaria Colonial | 5.57 | -0.13 | -2.28 |
Intl Consld Airlines Grp | 2.50 | -0.02 | -0.99 |
Laboratorios Farma Rovi | 78.10 | -0.85 | -1.08 |
Logista Integral | 28.10 | +0.06 | +0.21 |
Mapfre | 2.63 | -0.01 | -0.23 |
Merlin Properties SOCIMI | 10.26 | -0.14 | -1.35 |
Naturgy Energy Group | 22.86 | -0.50 | -2.14 |
Puig Brands | 21.20 | -0.13 | -0.61 |
Redeia | 17.00 | +0.52 | +3.16 |
Repsol | 11.45 | -0.24 | -2.05 |
Sacyr | 3.06 | 0.00 | -0.07 |
Solaria Energia y Medio | 9.62 | -0.18 | -1.84 |
Telefonica | 4.31 | -0.03 | -0.60 |
Unicaja Banco | 1.15 | +0.04 | +3.50 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
October 31, 2024 13:05 ET (17:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments