Press Release: Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds

Dow Jones11-02

The fixed amounts distributed per share or distribution rate, as applicable, are subject to change at the discretion of each Fund's Board of Directors/Trustees. Under its Plan, each Fund will distribute all available investment income to its shareholders, consistent with its investment objectives and as required by the Internal Revenue Code of 1986, as amended (the "Code"). If sufficient income (inclusive of net investment income and short-term capital gains) is not available on a monthly basis, a Fund will distribute long-term capital gains and/or return capital to its shareholders in order to maintain a level distribution.

Each Fund's estimated sources of the distributions paid as of October 31, 2024 and for its current fiscal year are as follows:

 
                     Estimated Allocations as of October 31, 2024 
--------------------------------------------------------------------------------------- 
                                            Net 
                                          Realized 
                                         Short-Term    Net Realized       Return of 
  Fund    Distribution    Net Income       Gains      Long-Term Gains      Capital 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BCX(1)    $0.051800    $0.011095 (21%)   $0 (0%)        $0 (0%)       $0.040705 (79%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
  BDJ      $0.056200    $0.017422 (31%)   $0 (0%)    $0.038778 (69%)       $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BGR(1)    $0.075400    $0.015903 (21%)   $0 (0%)        $0 (0%)       $0.059497 (79%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BGY(1)    $0.033800    $0.003015 (9%)    $0 (0%)    $0.030785 (91%)       $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BME(1)    $0.213000    $0.000000 (0%)    $0 (0%)    $0.213000 (100%)      $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
BMEZ(1)    $0.175990    $0.000000 (0%)    $0 (0%)        $0 (0%)       $0.175990 (100%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BOE(1)    $0.063000    $0.014884 (24%)   $0 (0%)        $0 (0%)       $0.048116 (76%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 BUI(1)    $0.121000    $0.001188 (1%)    $0 (0%)    $0.060793 (50%)   $0.059019 (49%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
  CII      $0.099500    $0.000000 (0%)    $0 (0%)    $0.099500 (100%)      $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
  BST      $0.250000    $0.000000 (0%)    $0 (0%)    $0.250000 (100%)      $0 (0%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
BSTZ(1)    $0.214040    $0.000000 (0%)    $0 (0%)    $0.031912 (15%)   $0.182128 (85%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
BIGZ(1)    $0.086440    $0.000000 (0%)    $0 (0%)        $0 (0%)       $0.086440 (100%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
BCAT(1)    $0.287130    $0.034691 (12%)   $0 (0%)        $0 (0%)       $0.252439 (88%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
ECAT(1)    $0.301580    $0.022822 (8%)    $0 (0%)        $0 (0%)       $0.278758 (92%) 
--------  ------------  ---------------  ----------  ----------------  ---------------- 
 
 
            Estimated Allocations for the Fiscal Year through October 31, 2024 
------------------------------------------------------------------------------------------- 
                                          Net Realized 
                                           Short-Term      Net Realized       Return of 
  Fund    Distribution    Net Income         Gains        Long-Term Gains      Capital 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BCX(1)    $0.518000    $0.199609 (39%)     $0 (0%)          $0 (0%)       $0.318391 (61%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
  BDJ      $0.562000    $0.329298 (59%)     $0 (0%)      $0.232702 (41%)    $0.000000 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BGR(1)    $0.666700    $0.263985 (40%)     $0 (0%)          $0 (0%)       $0.402715 (60%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BGY(1)    $0.338000    $0.085258 (25%)  $0.023488 (7%)  $0.207532 (62%)    $0.021722 (6%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BME(1)    $2.130000    $0.077558 (4%)      $0 (0%)      $0.890031 (42%)   $1.162411 (54%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
BMEZ(1)    $1.336060    $0.055972 (4%)      $0 (0%)          $0 (0%)       $1.280088 (96%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BOE(1)    $0.630000    $0.170921 (27%)     $0 (0%)          $0 (0%)       $0.459079 (73%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 BUI(1)    $1.210000    $0.253187 (21%)     $0 (0%)      $0.627127 (52%)   $0.329686 (27%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 CII(1)    $0.995000    $0.059966 (6%)      $0 (0%)      $0.935034 (94%)    $0.000000 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
  BST      $2.500000    $0.000000 (0%)      $0 (0%)      $2.500000 (100%)   $0.000000 (0%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
BSTZ(1)    $1.585520    $0.000000 (0%)      $0 (0%)      $0.721344 (45%)   $0.864176 (55%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
BIGZ(1)    $0.660810    $0.000000 (0%)      $0 (0%)          $0 (0%)       $0.660810 (100%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
BCAT(1)    $2.070510    $0.212126 (10%)     $0 (0%)          $0 (0%)       $1.858384 (90%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
ECAT(1)    $2.249020    $0.147501 (7%)      $0 (0%)          $0 (0%)       $2.101519 (93%) 
--------  ------------  ---------------  --------------  ----------------  ---------------- 
 

(1) The Fund estimates that it has distributed more than its income and net-realized capital gains in the current fiscal year; therefore, a portion of your distribution may be a return of capital. A return of capital may occur, for example, when some or all of the shareholder's investment is paid back to the shareholder. A return of capital distribution does not necessarily reflect the Fund's investment performance and should not be confused with 'yield' or 'income'. When distributions exceed total return performance, the difference will reduce the Fund's net asset value per share.

The amounts and sources of distributions reported are only estimates and are being provided to you pursuant to regulatory requirements and are not being provided for tax reporting purposes. The actual amounts and sources of the amounts for tax reporting purposes will depend upon each Fund's investment experience during the remainder of its fiscal year and may be subject to changes based on tax regulations. The Fund will send you a Form 1099-DIV for the calendar year that will tell you how to report these distributions for federal income tax purposes.

 
             Fund Performance and Distribution Rate Information: 
------------------------------------------------------------------------------ 
                             Annualized 
         Average annual       current       Cumulative total     Cumulative 
        total return (in    distribution       return (in       fiscal year 
        relation to NAV)   rate expressed   relation to NAV)  distributions as 
         for the 5-year   as a percentage    for the fiscal   a percentage of 
        period ending on    of NAV as of      year through       NAV as of 
 Fund      9/30/2024         9/30/2024         9/30/2024         9/30/2024 
------  ----------------  ----------------  ----------------  ---------------- 
 BCX         11.53%            5.81%             6.53%             4.36% 
------  ----------------  ----------------  ----------------  ---------------- 
 BDJ         9.41%             7.14%             13.76%            5.36% 
------  ----------------  ----------------  ----------------  ---------------- 
 BGR         10.01%            6.34%             5.69%             4.14% 
------  ----------------  ----------------  ----------------  ---------------- 
 BGY         9.07%             6.21%             11.08%            4.66% 
------  ----------------  ----------------  ----------------  ---------------- 
 BME         10.37%            5.65%             12.22%            4.24% 
------  ----------------  ----------------  ----------------  ---------------- 
BMEZ*        5.75%             11.83%            7.22%             6.50% 
------  ----------------  ----------------  ----------------  ---------------- 
 BOE         9.36%             5.93%             13.91%            4.45% 
------  ----------------  ----------------  ----------------  ---------------- 
 BUI         9.80%             5.94%             13.80%            4.46% 
------  ----------------  ----------------  ----------------  ---------------- 
 CII         12.91%            5.54%             13.90%            4.16% 
------  ----------------  ----------------  ----------------  ---------------- 
 BST         13.30%            7.94%             15.86%            5.96% 

(MORE TO FOLLOW) Dow Jones Newswires

November 01, 2024 16:30 ET (20:30 GMT)

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment