Volume | Close | Change | % Change | |
Shanghai Electric Group | 463,519,400 | 2.780 | +0.470 | +20.35 |
Sunac China Holdings | 405,884,148 | 2.860 | +0.050 | +1.78 |
China Cinda Asset Mgmt | 380,787,219 | 1.570 | +0.140 | +9.79 |
Ind & Comml Bk of China | 371,129,522 | 4.790 | +0.040 | +0.84 |
China Construction Bank | 337,252,567 | 6.100 | -0.060 | -0.97 |
GCL Technology Holdings | 271,070,603 | 1.650 | unch | unch |
SenseTime Group | 250,772,588 | 1.530 | +0.010 | +0.66 |
Bank of China | 206,684,005 | 3.740 | -0.020 | -0.53 |
IDT International | 194,222,462 | 0.038 | +0.020 | +111.11 |
Central Wealth | 181,436,000 | 0.017 | +0.001 | +6.25 |
Kingkey Finl Intl Hldgs | 146,162,000 | 0.780 | -0.050 | -6.02 |
Xiaomi | 146,030,485 | 27.300 | unch | unch |
Agricultural Bk of China | 143,613,544 | 4.000 | +0.030 | +0.76 |
China Tower | 142,334,159 | 1.060 | unch | unch |
China Petro & Chem | 108,872,123 | 4.380 | -0.030 | -0.68 |
CNOOC | 100,373,270 | 18.120 | -0.260 | -1.41 |
Geely Automobile Holdings | 97,741,763 | 14.480 | +0.640 | +4.62 |
Shenwan Hongyuan Group | 97,563,200 | 2.730 | +0.279 | +11.36 |
Digital Domain Holdings | 94,650,000 | 0.465 | -0.025 | -5.10 |
Zhejiang Shibao | 92,542,000 | 3.660 | +0.390 | +11.93 |
GOME Retail Holdings | 90,140,016 | 0.027 | unch | unch |
Beijing UBOX Online Tech | 87,717,438 | 5.010 | -5.770 | -53.53 |
CGN Power | 86,033,424 | 2.760 | -0.010 | -0.36 |
Semicon Mfg Intl | 82,631,120 | 25.850 | +0.100 | +0.39 |
PetroChina | 79,008,669 | 5.890 | -0.010 | -0.17 |
JL Mag Rare-Earth | 77,530,640 | 9.280 | -1.580 | -14.55 |
CSPC Pharmaceutical Group | 76,836,535 | 5.240 | -0.030 | -0.57 |
Youzan Technology | 75,896,376 | 0.106 | -0.006 | -5.36 |
Guotai Junan Intl Hldgs | 73,910,000 | 1.200 | +0.070 | +6.19 |
China Jinmao Hldgs | 70,925,425 | 1.190 | -0.010 | -0.83 |
China Galaxy Securities | 70,692,299 | 7.470 | +0.420 | +5.96 |
Brilliance China Auto | 67,501,000 | 2.870 | +0.160 | +5.90 |
Xinyi Solar Holdings | 65,798,038 | 3.810 | -0.040 | -1.04 |
CIFI Holdings (Group) | 65,464,418 | 0.395 | unch | unch |
Wealthink AI-Innovation | 65,048,000 | 0.101 | unch | unch |
Sino Biopharmaceutical | 62,486,200 | 3.540 | -0.060 | -1.67 |
China Rare Earth Holdings | 59,724,000 | 0.485 | -0.015 | -3.00 |
China Tradition Medicine | 59,721,000 | 2.380 | -0.020 | -0.83 |
Aluminum Corp China | 54,278,753 | 5.070 | -0.070 | -1.36 |
Alibaba Pictures Group | 49,640,000 | 0.485 | +0.005 | +1.04 |
Guoquan Food (Shanghai) | 48,481,160 | 2.000 | -0.670 | -25.09 |
CGN Mining | 48,455,000 | 1.850 | -0.020 | -1.07 |
Bank of Communications | 48,140,482 | 5.900 | -0.080 | -1.34 |
China Vanke | 47,671,188 | 7.280 | -0.130 | -1.75 |
Postal Savings Bk China | 47,201,001 | 4.500 | -0.020 | -0.44 |
China Life Insurance | 46,765,116 | 16.460 | +0.040 | +0.24 |
Crown International | 46,390,000 | 0.169 | +0.044 | +35.20 |
Chongqing Iron & Steel | 44,662,000 | 1.090 | -0.030 | -2.68 |
China Telecom | 44,071,290 | 4.470 | +0.010 | +0.22 |
SINOPEC Oilfield Service | 43,880,000 | 0.710 | +0.020 | +2.90 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 04, 2024 03:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments