Adds outages table
Nov 7 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 17,090 MW (18%)
Total out previous day .................. 18,006 MW (19%)
Total out year-ago ...................... 16,952 MW (18%)
5-year average out ...................... 17,600 MW (18%)
Percent change from year-ago ............ 0.8%
Percent change from 5-yr avg ............ -2.9%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
Millstone 2 | Dominion | 853 | CT | Oct. 4 | Nov. 8 |
Beaver Valley 2 | FirstEnergy | 901 | PA | Oct. 14 | Nov. 8 |
PJM | |||||
Dresden 3 | Exelon | 895 | IL | Oct.28 | Nov. 8 |
Surry 2 | Dominion | 838 | VA | Oct.28 | Nov. 8 |
Salem 2 | PSEG | 1,158 | NJ | Oct. 14 | Nov. 8 |
MIDCONTINENT | |||||
Seabrook 1 | NextEra | 1,250 | NH | Oct. 7 | Nov. 8 |
Prairie Island 1 | Xcel | 521 | MN | Sep. 23 | Nov. 8 |
Prairie Island 2 | Xcel | 519 | MN | Oct.30 | Nov. 8 |
Point Beach 2 | Next Era | 600 | WI | Oct. 14 | Nov. 8 |
SOUTHEAST (SERC) | |||||
Sequoyah 2 | TVA | 964 | TN | July 31 | Nov. 8 |
Turkey point 3 | NextEra | 837 | FL | Oct. 14 | Nov. 8 |
Vogtle 3 | Southern | 1,117 | GS | Oct. 14 | Nov. 8 |
Oconee 1 | Duke | 847 | SC | Oct. 22 | Nov. 8 |
Watts Bar 1 | TVA | 1,123 | TN | Nov. 04 | Nov. 15 |
Robinson 2 | Duke | 741 | SC | Nov. 05 | Nov. 15 |
SPP | |||||
ERCOT | |||||
South Texas 1 | STP | 1,280 | TX | Oct. 7 | Nov. 8 |
Comanche Peak 2 | Luminant | 1,205 | TX | Oct.21 | Nov. 8 |
WEST (WECC) | |||||
Palo Verde 2 | APS | 1,314 | AZ | Oct. 7 | Nov. 8 |
*: New outage on the list, or new information on outage listed
(Reporting by Bengaluru Commodities Desk)
((BLRCEEditorial@thomsonreuters.com))
Comments