NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
ProSh UltraPro Shrt QQQ | SQQQ | 7.52 | 0.08 | 1.08 | 166,330,596 |
Direxion Dly SCOND 3 BL | SOXL | 30.35 | -0.48 | -1.56 | 59,986,503 |
Direxion TSLA Bull 2X | TSLL | 11.20 | -0.57 | -4.84 | 55,741,558 |
Direxion S&P 500 Bear 3X | SPXS | 6.88 | 0.06 | 0.88 | 55,239,117 |
iSh 20+ Year Treasury Bd | TLT | 92.25 | 1.41 | 1.55 | 49,645,932 |
iShares China LC ETF | FXI | 31.87 | 0.19 | 0.60 | 49,094,112 |
Finl Select Sector SPDR | XLF | 46.28 | -0.36 | -0.77 | 41,677,345 |
ProShares UltraPro QQQ | TQQQ | 70.27 | -0.66 | -0.93 | 40,788,540 |
SPDR S&P 500 ETF Trust | SPY | 569.81 | -1.23 | -0.22 | 37,361,274 |
Direxion Dly Semi 3 Bear | SOXS | 22.78 | 0.35 | 1.56 | 36,082,398 |
(END) Dow Jones Newswires
November 04, 2024 17:38 ET (22:38 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments