Updates with additional race calls
Nov 6 (Reuters) - Democrat Kamala Harris faced Republican Donald Trump on Tuesday in the U.S. presidential election.
There are 538 Electoral College votes allotted to the 50 states and the District of Columbia. It takes 270 votes to win.
The following table shows the projected winner of each state as forecast by media outlets and by data providers Edison Research and Decision Desk HQ, as well as the Electoral College tally based on each group's projections.
As of 1:50 a.m. ET (0650 GMT):
ABC | CBS | NBC | FOX | CNN | EDISON | AP | DDHQ | |
Trump | 247 | 246 | 246 | 277 | 246 | 246 | 247 | 270 |
Harris | 194 | 194 | 194 | 226 | 187 | 194 | 214 | 213 |
Battlegrounds | ||||||||
Arizona (11) | ||||||||
Georgia (16) | T | T | T | T | T | T | T | T |
Michigan (15) | ||||||||
Nevada (6) | ||||||||
North Carolina (16) | T | T | T | T | T | T | T | T |
Pennsylvania (19) | T | T | ||||||
Wisconsin (10) | T | |||||||
Other states | ||||||||
Alabama (9) | T | T | T | T | T | T | T | T |
Alaska (3) | T | |||||||
Arkansas (6) | T | T | T | T | T | T | T | T |
California (54) | H | H | H | H | H | H | H | H |
Colorado (10) | H | H | H | H | H | H | H | H |
Connecticut (7) | H | H | H | H | H | H | H | |
Delaware (3) | H | H | H | H | H | H | H | H |
District of Columbia (3) | H | H | H | H | H | H | H | H |
Florida (30) | T | T | T | T | T | T | T | T |
Hawaii (4) | H | H | H | H | H | H | H | H |
Idaho (4) | T | T | T | T | T | T | T | T |
Illinois (19) | H | H | H | H | H | H | H | H |
Indiana (11) | T | T | T | T | T | T | T | T |
Iowa (6) | T | T | T | T | T | T | T | T |
Kansas (6) | T | T | T | T | T | T | T | T |
Kentucky (8) | T | T | T | T | T | T | T | T |
Louisiana (8) | T | T | T | T | T | T | T | T |
Maine (popular vote) (2) | H | |||||||
Maine 1st district (1) | H | H | H | |||||
Maine 2nd district (1) | T | T | ||||||
Maryland (10) | H | H | H | H | H | H | H | H |
Massachusetts (11) | H | H | H | H | H | H | H | H |
Minnesota (10) | H | |||||||
Mississippi (6) | T | T | T | T | T | T | T | T |
Missouri (10) | T | T | T | T | T | T | T | T |
Montana (4) | T | T | T | T | T | T | T | T |
Nebraska (popular vote) (2) | T | T | T | T | T | T | T | T |
Nebraska 1st district (1) | T | T | T | T | ||||
Nebraska 2nd district (1) | H | H | ||||||
Nebraska 3rd district (1) | T | T | T | T | T | T | T | T |
New Hampshire (4) | H | H | H | |||||
New Jersey (14) | H | H | H | |||||
New Mexico (5) | H | H | H | H | H | H | H | H |
New York (28) | H | H | H | H | H | H | H | H |
North Dakota (3) | T | T | T | T | T | T | T | T |
Ohio (17) | T | T | T | T | T | T | T | T |
Oklahoma (7) | T | T | T | T | T | T | T | T |
Oregon (8) | H | H | H | H | H | H | H | H |
Rhode Island (4) | H | H | H | H | H | H | H | H |
South Carolina (9) | T | T | T | T | T | T | T | T |
South Dakota (3) | T | T | T | T | T | T | T | T |
Tennessee (11) | T | T | T | T | T | T | T | T |
Texas (40) | T | T | T | T | T | T | T | T |
Utah (6) | T | T | T | T | T | T | T | T |
Vermont (3) | H | H | H | H | H | H | H | H |
Virginia (13) | H | H | H | H | H | H | H | H |
Washington (12) | H | H | H | H | H | H | H | H |
West Virginia (4) | T | T | T | T | T | T | T | T |
Wyoming (3) | T | T | T | T | T | T | T | T |
Edison Research provides exit polling and vote count data to the National Election Pool, a consortium consisting of ABC News, CBS News, CNN and NBC News. The networks use the data to inform their projections.Reuters has an agreement with NEP/Edison to distribute exit polling and vote count data to clients. Reuters has not independently tabulated the results.The Associated Press has a separate polling and vote count operation and makes its own projections. Fox News relies on data from the AP to inform its projections.
Latest on U.S. presidential race https://amers1.apps.cp.thomsonreuters.com/cms/?navid=20856
Multimedia U.S. election coverage https://www.reuters.com/world/us-election2020
Where Biden and Trump stand on the issues https://amers1.apps.cp.thomsonreuters.com/cms/?navid=1676754300
(Reporting by Reuters' Washington newsroom)
Comments