I'rom Group Co. Ltd. (2372.TO) | ||
Japan | ||
Half-Year Ended September 30 | ||
GROUP | 2024 | 2023 |
Revenue | Y8.83 bln | Y8.68 bln |
Operating Profit | Y85.00 mln | Y790.00 mln |
Pretax Profit | (Y75.00 mln) | Y1.23 bln |
Net Profit | (Y65.00 mln) | Y1.09 bln |
Per share | ||
Earnings | (Y5.41) | Y90.22 |
Diluted Earnings | N/A | N/A |
Figures in parentheses are losses. | ||
Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
November 05, 2024 01:30 ET (06:30 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments