Volume | Close | Change | % Change | |
Sunac China Holdings | 1,378,485,974 | 3.610 | +0.380 | +11.76 |
Shanghai Electric Group | 1,070,370,761 | 3.400 | -0.740 | -17.87 |
Taung Gold International | 738,130,000 | 0.037 | +0.008 | +27.59 |
GCL Technology Holdings | 716,564,089 | 1.570 | -0.100 | -5.99 |
SenseTime Group | 643,510,413 | 1.740 | +0.120 | +7.41 |
China Cinda Asset Mgmt | 608,148,906 | 1.710 | +0.070 | +4.27 |
China Construction Bank | 581,857,885 | 6.220 | +0.140 | +2.30 |
Ind & Comml Bk of China | 559,907,086 | 4.900 | +0.150 | +3.16 |
Kingkey Finl Intl Hldgs | 548,544,748 | 0.840 | +0.060 | +7.69 |
MOG Digitech Holdings | 461,329,800 | 1.490 | +0.290 | +24.17 |
China Tower | 416,144,354 | 1.040 | -0.010 | -0.95 |
CIFI Holdings (Group) | 364,579,126 | 0.455 | +0.045 | +10.98 |
Bank of China | 351,460,624 | 3.780 | +0.070 | +1.89 |
Guangzhou R&F Properties | 267,478,727 | 2.110 | +0.330 | +18.54 |
Gemdale Properties & Invt | 224,410,000 | 0.335 | +0.030 | +9.84 |
Xiaomi | 201,079,990 | 27.850 | +0.250 | +0.91 |
Shimao Group Holdings | 191,251,787 | 1.590 | +0.360 | +29.27 |
China Vanke | 185,818,864 | 8.330 | +0.530 | +6.79 |
China Life Insurance | 175,331,255 | 17.820 | +1.420 | +8.66 |
Semicon Mfg Intl | 174,937,242 | 28.250 | +1.350 | +5.02 |
Kingsoft Cloud Holdings | 170,316,110 | 2.140 | +0.140 | +7.00 |
Agricultural Bk of China | 169,227,557 | 4.030 | +0.050 | +1.26 |
China Petro & Chem | 166,779,583 | 4.390 | +0.040 | +0.92 |
China Jinmao Hldgs | 162,150,671 | 1.350 | +0.070 | +5.47 |
PetroChina | 160,346,572 | 5.820 | +0.030 | +0.52 |
Alibaba Pictures Group | 156,560,000 | 0.500 | -0.010 | -1.96 |
GOME Retail Holdings | 152,977,108 | 0.030 | +0.002 | +7.14 |
CITIC Securities | 147,549,796 | 26.800 | +3.400 | +14.53 |
Youzan Technology | 143,412,000 | 0.124 | +0.009 | +7.83 |
Xinyi Solar Holdings | 139,210,024 | 3.540 | -0.120 | -3.28 |
Guotai Junan Intl Hldgs | 132,112,000 | 1.330 | +0.090 | +7.26 |
Grandshores Technology | 123,865,000 | 0.125 | +0.015 | +13.64 |
Chongqing Iron & Steel | 119,550,000 | 1.130 | +0.020 | +1.80 |
United Energy Group | 118,248,000 | 0.350 | +0.015 | +4.48 |
Zhengwei Group Holdings | 117,796,000 | 0.046 | +0.008 | +21.05 |
Shenwan Hongyuan Group | 115,259,600 | 3.150 | +0.230 | +7.88 |
Geely Automobile Holdings | 111,407,286 | 14.340 | -0.200 | -1.38 |
CNOOC | 107,312,410 | 18.040 | +0.100 | +0.56 |
Ping An Ins of China | 105,312,750 | 51.750 | +3.100 | +6.37 |
LK Technology Holdings | 103,117,238 | 3.670 | -0.220 | -5.66 |
China Galaxy Securities | 101,080,700 | 8.350 | +0.540 | +6.91 |
Sino-Ocean Group Holding | 98,231,000 | 0.390 | +0.050 | +14.71 |
Theme International | 97,460,000 | 0.455 | -0.020 | -4.21 |
CSC Financial | 97,270,966 | 12.480 | +1.278 | +11.41 |
Lenovo Group | 94,038,753 | 9.740 | -0.260 | -2.60 |
Glorious Property Hldgs | 93,316,000 | 0.017 | +0.001 | +6.25 |
China Merchants Secs | 91,538,114 | 17.340 | +2.660 | +18.12 |
Central China Securities | 90,267,000 | 2.210 | +0.220 | +11.06 |
Central Wealth | 89,530,000 | 0.017 | unch | unch |
Postal Savings Bk China | 89,411,010 | 4.640 | +0.130 | +2.88 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 07, 2024 03:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments