NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Direxion China Bear 3X | YANG | 60.63 | -11.76 -16.25 | |
ProSh UltSh Ether ETF | ETHD | 37.94 | -7.03 -15.63 | |
Direxion Rg Banks Bl 3X | DPST | 137.30 | -17.19 -11.13 | |
ProSh Ult FTSE China 50 | FXP | 16.21 | -1.92 -10.59 | |
ProShares Short Ether ETF SETH | 18.80 | -1.63 | -7.98 | |
Direxion Dly EM Bear 3x | EDZ | 7.32 | -0.51 | -6.51 |
Direxion Dly Semi 3 Bear | SOXS | 18.83 | -1.27 | -6.32 |
Tradr 2X Sh TSLA Daily | TSLQ | 10.60 | -0.67 | -5.94 |
T-Rex 2X Invr Tesla Dly | TSLZ | 5.88 | -0.36 | -5.77 |
GrShr 2x Sh TSLA Daily | TSDD | 3.78 | -0.22 | -5.50 |
(END) Dow Jones Newswires
November 07, 2024 17:40 ET (22:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments