OSB GROUP PLC
ISIN: GB00BLDRH360
11 November 2024
LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the “Company”)
Transaction in Own Shares
The Company announces that on 08 November 2024 it had purchased a total of 228,489 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | CBOE BXE | CBOE CXE | |
Number of ordinary shares purchased | 153,733 | 71,875 | 2,881 |
Highest price paid (per ordinary share) | 370.00p | 369.00p | 365.00p |
Lowest price paid (per ordinary share) | 364.20p | 364.20p | 364.20p |
Volume weighted average price paid (per ordinary share) | 368.17p | 367.39p | 364.84p |
The purchases form part of the Company’s share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 373,101,002 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 373,101,002.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT |
Currency | GBP |
Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
08/11/2024 | 16:10:22 | GBp | 1,037 | 370.00 | XLON | xeaNQALMg8n |
08/11/2024 | 16:10:03 | GBp | 1,074 | 370.00 | XLON | xeaNQALMhmR |
08/11/2024 | 16:08:44 | GBp | 24 | 370.00 | XLON | xeaNQALMf0U |
08/11/2024 | 16:08:44 | GBp | 267 | 370.00 | XLON | xeaNQALMf3c |
08/11/2024 | 16:08:44 | GBp | 600 | 370.00 | XLON | xeaNQALMf3Y |
08/11/2024 | 16:08:33 | GBp | 1,170 | 370.00 | XLON | xeaNQALMfU8 |
08/11/2024 | 16:08:33 | GBp | 133 | 370.00 | XLON | xeaNQALMfUA |
08/11/2024 | 16:08:33 | GBp | 600 | 370.00 | XLON | xeaNQALMfUC |
08/11/2024 | 16:08:33 | GBp | 265 | 370.00 | XLON | xeaNQALMfUE |
08/11/2024 | 16:08:33 | GBp | 605 | 370.00 | XLON | xeaNQALMfUG |
08/11/2024 | 16:08:33 | GBp | 1,100 | 370.00 | XLON | xeaNQALMfUK |
08/11/2024 | 16:08:33 | GBp | 121 | 370.00 | XLON | xeaNQALMfPh |
08/11/2024 | 16:08:33 | GBp | 255 | 370.00 | XLON | xeaNQALMfPj |
08/11/2024 | 16:08:33 | GBp | 686 | 370.00 | XLON | xeaNQALMfPl |
08/11/2024 | 16:08:13 | GBp | 200 | 370.00 | XLON | xeaNQALMMo4 |
08/11/2024 | 16:08:13 | GBp | 134 | 370.00 | XLON | xeaNQALMMoO |
08/11/2024 | 16:08:13 | GBp | 51 | 370.00 | XLON | xeaNQALMMoQ |
08/11/2024 | 16:08:13 | GBp | 600 | 370.00 | XLON | xeaNQALMMoS |
08/11/2024 | 16:08:13 | GBp | 1,095 | 370.00 | XLON | xeaNQALMMzg |
08/11/2024 | 16:02:09 | GBp | 1,097 | 369.80 | XLON | xeaNQALMVWY |
08/11/2024 | 16:02:03 | GBp | 202 | 369.80 | XLON | xeaNQALMVmM |
08/11/2024 | 16:00:13 | GBp | 18 | 369.80 | XLON | xeaNQALMQr0 |
08/11/2024 | 16:00:13 | GBp | 231 | 369.80 | XLON | xeaNQALMQr2 |
08/11/2024 | 16:00:13 | GBp | 125 | 369.80 | XLON | xeaNQALMQr4 |
08/11/2024 | 16:00:13 | GBp | 472 | 369.80 | XLON | xeaNQALMQqv |
08/11/2024 | 16:00:13 | GBp | 299 | 369.80 | XLON | xeaNQALMQq6 |
08/11/2024 | 16:00:13 | GBp | 123 | 369.80 | XLON | xeaNQALMQqF |
08/11/2024 | 16:00:13 | GBp | 673 | 369.80 | XLON | xeaNQALMQqH |
08/11/2024 | 15:55:25 | GBp | 549 | 369.80 | XLON | xeaNQALM57O |
08/11/2024 | 15:55:23 | GBp | 209 | 369.80 | XLON | xeaNQALM50v |
08/11/2024 | 15:55:23 | GBp | 450 | 369.80 | XLON | xeaNQALM509 |
08/11/2024 | 15:55:23 | GBp | 59 | 370.00 | XLON | xeaNQALM50B |
08/11/2024 | 15:55:23 | GBp | 947 | 370.00 | XLON | xeaNQALM50D |
08/11/2024 | 15:55:23 | GBp | 91 | 370.00 | XLON | xeaNQALM50F |
08/11/2024 | 15:50:05 | GBp | 702 | 370.00 | XLON | xeaNQALMAkl |
08/11/2024 | 15:49:00 | GBp | 1,677 | 370.00 | XLON | xeaNQALM8Wm |
08/11/2024 | 15:46:07 | GBp | 766 | 370.00 | XLON | xeaNQALNq8U |
08/11/2024 | 15:46:07 | GBp | 44 | 370.00 | XLON | xeaNQALNqBa |
08/11/2024 | 15:46:07 | GBp | 220 | 370.00 | XLON | xeaNQALNqBW |
08/11/2024 | 15:43:47 | GBp | 1,124 | 370.00 | XLON | xeaNQALNmxQ |
08/11/2024 | 15:40:53 | GBp | 248 | 369.80 | XLON | xeaNQALNwj7 |
08/11/2024 | 15:40:45 | GBp | 283 | 369.80 | XLON | xeaNQALNwsC |
08/11/2024 | 15:40:45 | GBp | 283 | 369.80 | XLON | xeaNQALNwsE |
08/11/2024 | 15:40:45 | GBp | 10 | 369.80 | XLON | xeaNQALNwsG |
08/11/2024 | 15:39:22 | GBp | 512 | 370.00 | XLON | xeaNQALNu3C |
08/11/2024 | 15:39:22 | GBp | 8 | 370.00 | XLON | xeaNQALNu3Q |
08/11/2024 | 15:39:22 | GBp | 432 | 370.00 | XLON | xeaNQALNu3S |
08/11/2024 | 15:39:22 | GBp | 400 | 370.00 | XLON | xeaNQALNu3U |
08/11/2024 | 15:39:22 | GBp | 400 | 370.00 | XLON | xeaNQALNu2W |
08/11/2024 | 15:05:10 | GBp | 170 | 369.80 | XLON | xeaNQALGnPp |
08/11/2024 | 15:05:10 | GBp | 60 | 369.80 | XLON | xeaNQALGnPr |
08/11/2024 | 15:05:10 | GBp | 18 | 369.80 | XLON | xeaNQALGnPt |
08/11/2024 | 15:02:25 | GBp | 275 | 370.00 | XLON | xeaNQALGurM |
08/11/2024 | 14:59:09 | GBp | 184 | 370.00 | XLON | xeaNQALGYDW |
08/11/2024 | 14:59:09 | GBp | 474 | 370.00 | XLON | xeaNQALGYDY |
08/11/2024 | 14:59:00 | GBp | 365 | 370.00 | XLON | xeaNQALGYP@ |
08/11/2024 | 14:59:00 | GBp | 298 | 370.00 | XLON | xeaNQALGYP0 |
08/11/2024 | 14:59:00 | GBp | 400 | 370.00 | XLON | xeaNQALGYP2 |
08/11/2024 | 14:59:00 | GBp | 464 | 370.00 | XLON | xeaNQALGYP4 |
08/11/2024 | 14:57:09 | GBp | 90 | 370.00 | XLON | xeaNQALGXE5 |
08/11/2024 | 14:57:09 | GBp | 859 | 370.00 | XLON | xeaNQALGXE7 |
08/11/2024 | 14:51:54 | GBp | 208 | 370.00 | XLON | xeaNQALGMAH |
08/11/2024 | 14:51:54 | GBp | 132 | 370.00 | XLON | xeaNQALGMAJ |
08/11/2024 | 14:51:54 | GBp | 10 | 370.00 | XLON | xeaNQALGMAL |
08/11/2024 | 14:51:54 | GBp | 10 | 370.00 | XLON | xeaNQALGMAN |
08/11/2024 | 14:51:54 | GBp | 311 | 369.80 | XLON | xeaNQALGMLe |
08/11/2024 | 14:51:54 | GBp | 315 | 369.80 | XLON | xeaNQALGMLg |
08/11/2024 | 14:51:54 | GBp | 217 | 369.80 | XLON | xeaNQALGMLi |
08/11/2024 | 14:49:06 | GBp | 480 | 370.00 | XLON | xeaNQALGJDG |
08/11/2024 | 14:49:06 | GBp | 61 | 370.00 | XLON | xeaNQALGJDI |
08/11/2024 | 14:44:35 | GBp | 232 | 369.60 | XLON | xeaNQALGOg7 |
08/11/2024 | 14:43:20 | GBp | 271 | 369.60 | XLON | xeaNQALG6ov |
08/11/2024 | 14:43:06 | GBp | 665 | 369.80 | XLON | xeaNQALG69g |
08/11/2024 | 14:43:02 | GBp | 444 | 370.00 | XLON | xeaNQALG6Sh |
08/11/2024 | 14:43:02 | GBp | 596 | 370.00 | XLON | xeaNQALG6Sj |
08/11/2024 | 14:39:00 | GBp | 676 | 370.00 | XLON | xeaNQALG1BV |
08/11/2024 | 14:30:40 | GBp | 248 | 370.00 | XLON | xeaNQALH@eO |
08/11/2024 | 14:30:22 | GBp | 616 | 370.00 | XLON | xeaNQALH$Xh |
08/11/2024 | 14:25:46 | GBp | 103 | 369.40 | XLON | xeaNQALHvNx |
08/11/2024 | 14:25:46 | GBp | 170 | 369.40 | XLON | xeaNQALHvNz |
08/11/2024 | 14:25:36 | GBp | 290 | 369.80 | XLON | xeaNQALHvOt |
08/11/2024 | 14:25:36 | GBp | 230 | 369.60 | XLON | xeaNQALHvO1 |
08/11/2024 | 14:25:36 | GBp | 224 | 369.60 | XLON | xeaNQALHvO3 |
08/11/2024 | 14:25:36 | GBp | 248 | 369.80 | XLON | xeaNQALHvO5 |
08/11/2024 | 14:25:36 | GBp | 34 | 370.00 | XLON | xeaNQALHvO7 |
08/11/2024 | 14:25:36 | GBp | 248 | 370.00 | XLON | xeaNQALHvO9 |
08/11/2024 | 14:25:35 | GBp | 286 | 370.00 | XLON | xeaNQALHvOH |
08/11/2024 | 14:25:35 | GBp | 285 | 370.00 | XLON | xeaNQALHvRK |
08/11/2024 | 14:25:35 | GBp | 283 | 370.00 | XLON | xeaNQALHvQG |
08/11/2024 | 14:25:35 | GBp | 17 | 370.00 | XLON | xeaNQALHvQT |
08/11/2024 | 14:25:35 | GBp | 130 | 370.00 | XLON | xeaNQALHvQV |
08/11/2024 | 14:25:35 | GBp | 1,100 | 370.00 | XLON | xeaNQALHcbX |
08/11/2024 | 14:25:35 | GBp | 408 | 369.80 | XLON | xeaNQALHcbn |
08/11/2024 | 14:25:35 | GBp | 559 | 370.00 | XLON | xeaNQALHcbp |
08/11/2024 | 14:25:05 | GBp | 294 | 370.00 | XLON | xeaNQALHc3P |
08/11/2024 | 14:23:34 | GBp | 113 | 369.60 | XLON | xeaNQALHate |
08/11/2024 | 14:23:34 | GBp | 121 | 369.60 | XLON | xeaNQALHatg |
08/11/2024 | 14:23:34 | GBp | 271 | 369.60 | XLON | xeaNQALHati |
08/11/2024 | 14:23:34 | GBp | 95 | 369.60 | XLON | xeaNQALHatk |
08/11/2024 | 14:23:34 | GBp | 412 | 369.60 | XLON | xeaNQALHatm |
08/11/2024 | 14:23:34 | GBp | 569 | 369.40 | XLON | xeaNQALHatx |
08/11/2024 | 14:19:12 | GBp | 69 | 369.60 | XLON | xeaNQALHXcT |
08/11/2024 | 14:19:12 | GBp | 368 | 369.60 | XLON | xeaNQALHXcV |
08/11/2024 | 14:19:11 | GBp | 94 | 369.60 | XLON | xeaNQALHXW@ |
08/11/2024 | 14:19:11 | GBp | 128 | 369.60 | XLON | xeaNQALHXW0 |
08/11/2024 | 14:19:11 | GBp | 97 | 369.60 | XLON | xeaNQALHXW2 |
08/11/2024 | 14:19:11 | GBp | 132 | 369.60 | XLON | xeaNQALHXW4 |
08/11/2024 | 14:19:11 | GBp | 714 | 369.60 | XLON | xeaNQALHXW8 |
08/11/2024 | 14:19:11 | GBp | 81 | 369.60 | XLON | xeaNQALHXZa |
08/11/2024 | 14:19:11 | GBp | 1,100 | 369.60 | XLON | xeaNQALHXZc |
08/11/2024 | 14:19:11 | GBp | 117 | 369.40 | XLON | xeaNQALHXZe |
08/11/2024 | 14:19:11 | GBp | 81 | 369.40 | XLON | xeaNQALHXZg |
08/11/2024 | 14:19:11 | GBp | 97 | 369.60 | XLON | xeaNQALHXZY |
08/11/2024 | 14:19:11 | GBp | 268 | 369.60 | XLON | xeaNQALHXZW |
08/11/2024 | 14:19:11 | GBp | 408 | 369.40 | XLON | xeaNQALHXZs |
08/11/2024 | 14:19:11 | GBp | 82 | 369.60 | XLON | xeaNQALHXZ@ |
08/11/2024 | 14:19:11 | GBp | 83 | 369.60 | XLON | xeaNQALHXZy |
08/11/2024 | 14:19:11 | GBp | 83 | 369.60 | XLON | xeaNQALHXZw |
08/11/2024 | 14:13:00 | GBp | 125 | 369.60 | XLON | xeaNQALHhqm |
08/11/2024 | 14:13:00 | GBp | 127 | 369.60 | XLON | xeaNQALHhqo |
08/11/2024 | 14:12:49 | GBp | 126 | 369.60 | XLON | xeaNQALHhwq |
08/11/2024 | 14:12:46 | GBp | 514 | 369.60 | XLON | xeaNQALHh6r |
08/11/2024 | 14:12:46 | GBp | 225 | 369.60 | XLON | xeaNQALHh6v |
08/11/2024 | 14:00:54 | GBp | 86 | 369.40 | XLON | xeaNQALHVgc |
08/11/2024 | 13:59:27 | GBp | 213 | 369.40 | XLON | xeaNQALHSHC |
08/11/2024 | 13:59:27 | GBp | 186 | 369.40 | XLON | xeaNQALHSGq |
08/11/2024 | 13:59:26 | GBp | 267 | 369.40 | XLON | xeaNQALHSG8 |
08/11/2024 | 13:59:26 | GBp | 239 | 369.40 | XLON | xeaNQALHSGQ |
08/11/2024 | 13:59:26 | GBp | 155 | 369.40 | XLON | xeaNQALHSGS |
08/11/2024 | 13:59:26 | GBp | 277 | 369.40 | XLON | xeaNQALHSJY |
08/11/2024 | 13:59:26 | GBp | 545 | 369.20 | XLON | xeaNQALHSJf |
08/11/2024 | 13:59:24 | GBp | 72 | 369.40 | XLON | xeaNQALHSIs |
08/11/2024 | 13:59:24 | GBp | 470 | 369.40 | XLON | xeaNQALHSIu |
08/11/2024 | 13:57:59 | GBp | 131 | 369.20 | XLON | xeaNQALHQrJ |
08/11/2024 | 13:57:59 | GBp | 398 | 369.20 | XLON | xeaNQALHQrL |
08/11/2024 | 13:52:33 | GBp | 2,067 | 369.40 | XLON | xeaNQALH7vj |
08/11/2024 | 13:52:33 | GBp | 568 | 369.40 | XLON | xeaNQALH7vl |
08/11/2024 | 13:52:33 | GBp | 54 | 369.40 | XLON | xeaNQALH7vn |
08/11/2024 | 13:52:33 | GBp | 21 | 369.40 | XLON | xeaNQALH7vp |
08/11/2024 | 13:52:33 | GBp | 716 | 369.40 | XLON | xeaNQALH7vr |
08/11/2024 | 13:52:33 | GBp | 94 | 369.40 | XLON | xeaNQALH7vw |
08/11/2024 | 13:52:33 | GBp | 235 | 369.40 | XLON | xeaNQALH7vy |
08/11/2024 | 13:52:33 | GBp | 15 | 369.40 | XLON | xeaNQALH7v3 |
08/11/2024 | 13:48:15 | GBp | 122 | 368.80 | XLON | xeaNQALH3yU |
08/11/2024 | 13:39:16 | GBp | 314 | 368.60 | BATE | xeaNQALH8uS |
08/11/2024 | 13:38:17 | GBp | 185 | 368.60 | BATE | xeaNQALH9C1 |
08/11/2024 | 13:38:17 | GBp | 26 | 368.60 | BATE | xeaNQALH9C3 |
08/11/2024 | 13:37:30 | GBp | 322 | 368.60 | BATE | xeaNQALIsuY |
08/11/2024 | 13:37:30 | GBp | 902 | 368.60 | BATE | xeaNQALIsuw |
08/11/2024 | 13:37:30 | GBp | 576 | 368.60 | BATE | xeaNQALIsu2 |
08/11/2024 | 13:37:30 | GBp | 722 | 368.60 | BATE | xeaNQALIsuB |
08/11/2024 | 13:37:30 | GBp | 538 | 368.60 | BATE | xeaNQALIsuD |
08/11/2024 | 13:37:30 | GBp | 440 | 368.40 | BATE | xeaNQALIsuI |
08/11/2024 | 13:37:30 | GBp | 684 | 368.40 | XLON | xeaNQALIsuG |
08/11/2024 | 13:37:15 | GBp | 134 | 368.80 | XLON | xeaNQALIsHw |
08/11/2024 | 13:37:15 | GBp | 113 | 368.80 | XLON | xeaNQALIsHy |
08/11/2024 | 13:37:15 | GBp | 734 | 368.80 | XLON | xeaNQALIsHu |
08/11/2024 | 13:37:15 | GBp | 143 | 368.80 | XLON | xeaNQALIsHs |
08/11/2024 | 13:37:15 | GBp | 33 | 368.80 | XLON | xeaNQALIsHT |
08/11/2024 | 13:37:15 | GBp | 249 | 368.80 | XLON | xeaNQALIsHP |
08/11/2024 | 13:37:15 | GBp | 112 | 368.80 | XLON | xeaNQALIsHR |
08/11/2024 | 13:37:15 | GBp | 116 | 368.80 | XLON | xeaNQALIsHV |
08/11/2024 | 13:37:15 | GBp | 765 | 368.80 | XLON | xeaNQALIsGd |
08/11/2024 | 13:37:15 | GBp | 136 | 368.80 | XLON | xeaNQALIsGf |
08/11/2024 | 13:37:15 | GBp | 124 | 368.80 | XLON | xeaNQALIsGh |
08/11/2024 | 13:37:15 | GBp | 304 | 368.80 | XLON | xeaNQALIsG@ |
08/11/2024 | 13:37:15 | GBp | 1,100 | 368.80 | XLON | xeaNQALIsJd |
08/11/2024 | 13:37:15 | GBp | 6 | 368.60 | XLON | xeaNQALIsJe |
08/11/2024 | 13:37:15 | GBp | 416 | 368.80 | XLON | xeaNQALIsJW |
08/11/2024 | 13:37:15 | GBp | 600 | 368.80 | XLON | xeaNQALIsJY |
08/11/2024 | 13:37:15 | GBp | 132 | 368.60 | BATE | xeaNQALIsJy |
08/11/2024 | 13:37:15 | GBp | 261 | 368.60 | XLON | xeaNQALIsJw |
08/11/2024 | 13:37:15 | GBp | 291 | 368.60 | XLON | xeaNQALIsJu |
08/11/2024 | 13:37:15 | GBp | 132 | 368.60 | BATE | xeaNQALIsJ@ |
08/11/2024 | 13:37:15 | GBp | 176 | 368.60 | BATE | xeaNQALIsJ0 |
08/11/2024 | 13:29:57 | GBp | 252 | 368.20 | XLON | xeaNQALInV3 |
08/11/2024 | 13:28:44 | GBp | 225 | 368.00 | XLON | xeaNQALI@SQ |
08/11/2024 | 13:28:39 | GBp | 304 | 368.00 | XLON | xeaNQALI@QC |
08/11/2024 | 13:28:39 | GBp | 304 | 368.00 | BATE | xeaNQALI@QE |
08/11/2024 | 13:28:39 | GBp | 220 | 368.20 | XLON | xeaNQALI@QG |
08/11/2024 | 13:28:39 | GBp | 220 | 368.20 | XLON | xeaNQALI@QI |
08/11/2024 | 13:28:39 | GBp | 220 | 368.20 | BATE | xeaNQALI@QK |
08/11/2024 | 13:28:39 | GBp | 220 | 368.20 | BATE | xeaNQALI@QM |
08/11/2024 | 13:17:07 | GBp | 609 | 367.20 | BATE | xeaNQALIaAW |
08/11/2024 | 13:17:05 | GBp | 248 | 367.20 | BATE | xeaNQALIaAG |
08/11/2024 | 13:17:05 | GBp | 321 | 367.40 | BATE | xeaNQALIaKb |
08/11/2024 | 13:17:05 | GBp | 346 | 367.40 | XLON | xeaNQALIaKZ |
08/11/2024 | 13:17:05 | GBp | 608 | 367.60 | XLON | xeaNQALIaKd |
08/11/2024 | 13:17:05 | GBp | 460 | 367.60 | BATE | xeaNQALIaKf |
08/11/2024 | 13:17:02 | GBp | 553 | 368.00 | BATE | xeaNQALIaGH |
08/11/2024 | 13:17:02 | GBp | 280 | 368.00 | BATE | xeaNQALIaGJ |
08/11/2024 | 13:17:02 | GBp | 5 | 368.00 | BATE | xeaNQALIaGM |
08/11/2024 | 13:17:02 | GBp | 440 | 367.80 | XLON | xeaNQALIaGT |
08/11/2024 | 13:17:02 | GBp | 440 | 367.80 | BATE | xeaNQALIaGV |
08/11/2024 | 13:14:07 | GBp | 323 | 368.20 | BATE | xeaNQALIZEG |
08/11/2024 | 13:14:07 | GBp | 4 | 368.20 | BATE | xeaNQALIZEI |
08/11/2024 | 13:14:07 | GBp | 322 | 368.00 | XLON | xeaNQALIZEP |
08/11/2024 | 13:14:07 | GBp | 322 | 368.00 | XLON | xeaNQALIZER |
08/11/2024 | 13:14:07 | GBp | 48 | 368.00 | XLON | xeaNQALIZET |
08/11/2024 | 13:14:07 | GBp | 220 | 368.00 | BATE | xeaNQALIZ9X |
08/11/2024 | 13:14:07 | GBp | 220 | 368.00 | BATE | xeaNQALIZEV |
08/11/2024 | 13:10:30 | GBp | 13 | 368.00 | XLON | xeaNQALIkMh |
08/11/2024 | 13:10:06 | GBp | 290 | 368.20 | XLON | xeaNQALIlic |
08/11/2024 | 13:09:56 | GBp | 561 | 368.40 | XLON | xeaNQALIloX |
08/11/2024 | 13:09:56 | GBp | 64 | 368.40 | XLON | xeaNQALIloZ |
08/11/2024 | 13:09:46 | GBp | 351 | 368.60 | XLON | xeaNQALIl43 |
08/11/2024 | 13:09:18 | GBp | 304 | 368.60 | XLON | xeaNQALIlQf |
08/11/2024 | 13:09:14 | GBp | 294 | 368.80 | XLON | xeaNQALIiaQ |
08/11/2024 | 13:09:14 | GBp | 146 | 368.80 | XLON | xeaNQALIiaS |
08/11/2024 | 13:09:00 | GBp | 440 | 369.00 | XLON | xeaNQALIixp |
08/11/2024 | 13:06:00 | GBp | 109 | 369.20 | XLON | xeaNQALIhaa |
08/11/2024 | 13:06:00 | GBp | 302 | 369.20 | XLON | xeaNQALIhaW |
08/11/2024 | 13:06:00 | GBp | 514 | 369.20 | XLON | xeaNQALIhay |
08/11/2024 | 13:06:00 | GBp | 200 | 369.20 | XLON | xeaNQALIha0 |
08/11/2024 | 13:06:00 | GBp | 328 | 369.20 | XLON | xeaNQALIhaL |
08/11/2024 | 13:06:00 | GBp | 358 | 369.00 | BATE | xeaNQALIhdb |
08/11/2024 | 13:06:00 | GBp | 440 | 369.00 | XLON | xeaNQALIhdZ |
08/11/2024 | 13:01:14 | GBp | 248 | 369.00 | XLON | xeaNQALINnf |
08/11/2024 | 13:01:14 | GBp | 248 | 369.00 | BATE | xeaNQALINnh |
08/11/2024 | 13:01:01 | GBp | 684 | 369.00 | BATE | xeaNQALIN3B |
08/11/2024 | 12:57:58 | GBp | 253 | 369.20 | XLON | xeaNQALILQ1 |
08/11/2024 | 12:57:01 | GBp | 145 | 369.00 | BATE | xeaNQALIIBt |
08/11/2024 | 12:57:01 | GBp | 321 | 369.00 | BATE | xeaNQALIIBv |
08/11/2024 | 12:56:59 | GBp | 253 | 369.20 | XLON | xeaNQALIILz |
08/11/2024 | 12:55:38 | GBp | 289 | 369.20 | XLON | xeaNQALIJAc |
08/11/2024 | 12:55:38 | GBp | 123 | 369.20 | XLON | xeaNQALIJAe |
08/11/2024 | 12:55:38 | GBp | 114 | 369.20 | XLON | xeaNQALIJAg |
08/11/2024 | 12:55:38 | GBp | 186 | 369.20 | XLON | xeaNQALIJAm |
08/11/2024 | 12:54:02 | GBp | 95 | 368.60 | XLON | xeaNQALIHm$ |
08/11/2024 | 12:52:18 | GBp | 444 | 368.60 | BATE | xeaNQALIU8w |
08/11/2024 | 12:52:18 | GBp | 186 | 368.60 | XLON | xeaNQALIU80 |
08/11/2024 | 12:52:18 | GBp | 326 | 368.40 | XLON | xeaNQALIU87 |
08/11/2024 | 12:52:18 | GBp | 163 | 368.40 | BATE | xeaNQALIU89 |
08/11/2024 | 12:52:18 | GBp | 163 | 368.40 | BATE | xeaNQALIU8B |
08/11/2024 | 12:52:16 | GBp | 1,200 | 368.60 | XLON | xeaNQALIUB1 |
08/11/2024 | 12:52:16 | GBp | 10,166 | 368.60 | BATE | xeaNQALIUB2 |
08/11/2024 | 12:52:16 | GBp | 1,196 | 368.60 | XLON | xeaNQALIUBv |
08/11/2024 | 12:52:16 | GBp | 493 | 368.60 | XLON | xeaNQALIUBx |
08/11/2024 | 12:52:16 | GBp | 304 | 368.60 | XLON | xeaNQALIUBz |
08/11/2024 | 12:52:16 | GBp | 304 | 368.40 | BATE | xeaNQALIUBD |
08/11/2024 | 12:52:16 | GBp | 251 | 368.60 | XLON | xeaNQALIUBF |
08/11/2024 | 12:52:16 | GBp | 248 | 368.60 | BATE | xeaNQALIUBH |
08/11/2024 | 12:52:15 | GBp | 469 | 368.60 | XLON | xeaNQALIUAm |
08/11/2024 | 12:52:15 | GBp | 440 | 368.60 | BATE | xeaNQALIUAo |
08/11/2024 | 12:41:23 | GBp | 440 | 367.40 | XLON | xeaNQALI6VR |
08/11/2024 | 12:41:23 | GBp | 440 | 367.40 | BATE | xeaNQALI6VT |
08/11/2024 | 12:38:19 | GBp | 180 | 367.40 | BATE | xeaNQALI5ce |
08/11/2024 | 12:31:54 | GBp | 344 | 367.40 | XLON | xeaNQALI1u$ |
08/11/2024 | 12:31:54 | GBp | 400 | 367.40 | XLON | xeaNQALI1u1 |
08/11/2024 | 12:31:54 | GBp | 207 | 367.40 | BATE | xeaNQALI1u3 |
08/11/2024 | 12:31:49 | GBp | 83 | 367.80 | XLON | xeaNQALI14T |
08/11/2024 | 12:31:49 | GBp | 390 | 367.80 | XLON | xeaNQALI14V |
08/11/2024 | 12:31:48 | GBp | 233 | 367.40 | BATE | xeaNQALI17c |
08/11/2024 | 12:31:48 | GBp | 980 | 367.80 | XLON | xeaNQALI17e |
08/11/2024 | 12:31:48 | GBp | 483 | 367.80 | XLON | xeaNQALI17i |
08/11/2024 | 12:31:48 | GBp | 319 | 367.80 | XLON | xeaNQALI17v |
08/11/2024 | 12:31:40 | GBp | 493 | 367.80 | XLON | xeaNQALI1C4 |
08/11/2024 | 12:31:40 | GBp | 440 | 367.60 | XLON | xeaNQALI1CJ |
08/11/2024 | 12:31:40 | GBp | 440 | 367.60 | BATE | xeaNQALI1CL |
08/11/2024 | 12:30:46 | GBp | 125 | 367.80 | XLON | xeaNQALIEpa |
08/11/2024 | 12:30:46 | GBp | 113 | 367.80 | XLON | xeaNQALIEpc |
08/11/2024 | 12:30:46 | GBp | 54 | 367.80 | XLON | xeaNQALIEpe |
08/11/2024 | 12:30:46 | GBp | 371 | 367.80 | BATE | xeaNQALIEpy |
08/11/2024 | 12:30:46 | GBp | 5 | 367.80 | BATE | xeaNQALIEp1 |
08/11/2024 | 12:30:46 | GBp | 337 | 367.80 | XLON | xeaNQALIEpC |
08/11/2024 | 12:30:46 | GBp | 440 | 367.60 | XLON | xeaNQALIEpI |
08/11/2024 | 12:30:46 | GBp | 73 | 367.60 | BATE | xeaNQALIEpK |
08/11/2024 | 12:30:46 | GBp | 367 | 367.60 | BATE | xeaNQALIEpM |
08/11/2024 | 12:14:09 | GBp | 440 | 367.00 | BATE | xeaNQALJp3K |
08/11/2024 | 12:14:09 | GBp | 95 | 367.20 | BATE | xeaNQALJp3Q |
08/11/2024 | 12:14:09 | GBp | 400 | 367.20 | BATE | xeaNQALJp3S |
08/11/2024 | 12:14:09 | GBp | 425 | 367.00 | XLON | xeaNQALJp2Y |
08/11/2024 | 12:12:24 | GBp | 226 | 367.20 | XLON | xeaNQALJmQt |
08/11/2024 | 12:12:24 | GBp | 440 | 367.20 | BATE | xeaNQALJmQv |
08/11/2024 | 12:12:23 | GBp | 536 | 367.40 | XLON | xeaNQALJnbk |
08/11/2024 | 12:12:17 | GBp | 112 | 367.60 | XLON | xeaNQALJnX5 |
08/11/2024 | 12:12:17 | GBp | 775 | 367.60 | XLON | xeaNQALJnX9 |
08/11/2024 | 12:12:17 | GBp | 1,916 | 367.60 | XLON | xeaNQALJnXR |
08/11/2024 | 12:12:17 | GBp | 400 | 367.60 | XLON | xeaNQALJnXT |
08/11/2024 | 12:12:17 | GBp | 400 | 367.60 | XLON | xeaNQALJnWa |
08/11/2024 | 12:12:17 | GBp | 400 | 367.60 | XLON | xeaNQALJnWc |
08/11/2024 | 12:12:17 | GBp | 400 | 367.60 | XLON | xeaNQALJnWe |
