Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 504.48 | 9.80 | 2,896,214 |
Alphabet Cl A | GOOGL | 180.35 | 2.00 | 16,168,179 |
Amazon.com | AMZN | 206.84 | -1.34 | 29,692,708 |
American Airlines Group | AAL | 14.16 | 0.35 | 22,575,731 |
American Elec Power | AEP | 94.51 | -1.89 | 3,410,736 |
Amgen | AMGN | 321.81 | -3.47 | 2,368,928 |
Apple | AAPL | 224.23 | -2.73 | 41,098,397 |
Applied Materials | AMAT | 188.56 | -3.47 | 5,468,939 |
Biogen | BIIB | 172.03 | -1.01 | 1,457,779 |
Campbell Soup | CPB | 44.76 | -0.83 | 2,412,540 |
Check Point Software | CHKP | 178.26 | 2.23 | 811,227 |
Cirrus Logic | CRUS | 104.71 | 1.00 | 867,181 |
Cisco Systems | CSCO | 58.63 | 0.57 | 15,788,354 |
Coherus BioSciences | CHRS | 0.7788 | -0.04 | 2,559,447 |
Comcast Cl A | CMCSA | 44.20 | 0.29 | 10,457,971 |
CSX | CSX | 36.52 | 0.52 | 10,200,032 |
eBay | EBAY | 62.43 | 0.54 | 3,429,312 |
Ericsson ADR | ERIC | 8.17 | -0.06 | 14,895,816 |
Fifth Third Bancorp | FITB | 47.20 | 0.94 | 2,675,465 |
Glbl X EM Great Cnsmr | EMC | 27.04 | -0.21 | 567,515 |
Global X Defense Tech ETF | SHLD | 41.48 | 0.71 | 448,681 |
Goodyear Tire & Rubber | GT | 9.77 | -0.22 | 5,040,957 |
Honeywell International | HON | 225.24 | 5.75 | 7,124,643 |
Intel | INTC | 25.05 | -1.15 | 65,792,499 |
Invesco QQQ Trust I | QQQ | 513.84 | -0.30 | 23,399,586 |
Kraft Heinz | KHC | 32.53 | -0.47 | 7,967,304 |
Mattel | MAT | 19.45 | -0.10 | 1,957,235 |
Microsoft | MSFT | 418.01 | -4.53 | 19,830,379 |
NetApp | NTAP | 121.93 | -2.08 | 1,016,402 |
Northern Trust | NTRS | 106.75 | 1.57 | 744,396 |
NVIDIA | NVDA | 145.26 | -2.37 | 179,689,020 |
Paychex | PAYX | 148.73 | 0.16 | 1,324,022 |
PayPal Holdings | PYPL | 86.94 | 3.93 | 14,913,309 |
PepsiCo | PEP | 164.26 | -0.85 | 3,358,662 |
Premium Catering | PC | 0.8449 | 0.16 | 518,339 |
Qualcomm | QCOM | 168.29 | -2.62 | 7,782,232 |
Starbucks | SBUX | 100.31 | 2.76 | 10,194,904 |
Tesla | TSLA | 350.00 | 28.78 | 206,309,759 |
Texas Instruments | TXN | 215.87 | -4.42 | 4,950,556 |
VeriSign | VRSN | 185.10 | 1.54 | 406,417 |
Visionary Holdings | GV | 1.55 | 0.08 | 1,043,219 |
Walgreens Boots Alliance | WBA | 9.39 | 0.32 | 20,338,085 |
Xerox Holdings | XRX | 8.95 | 0.06 | 1,902,416 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 11, 2024 16:41 ET (21:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments