Close | Change | % Change | |
IBEX 35 Index | 11,597.30 | +45.70 | +0.40 |
Index Components | |||
Acciona | 113.10 | +0.90 | +0.80 |
Acciona Energias Renovbl | 18.79 | +0.21 | +1.13 |
Acerinox | 9.30 | -0.09 | -0.91 |
ACS Activ Construccion | 42.80 | -0.18 | -0.42 |
Aena SME | 200.00 | +0.70 | +0.35 |
Amadeus IT Group | 67.92 | -0.08 | -0.12 |
ArcelorMittal | 23.76 | -0.11 | -0.45 |
Banco de Sabadell | 1.77 | +0.01 | +0.42 |
Banco Santander | 4.53 | +0.09 | +2.09 |
Bankinter | 7.49 | -0.02 | -0.21 |
BBVA | 9.12 | +0.02 | +0.24 |
CaixaBank | 5.57 | +0.06 | +1.16 |
Cellnex Telecom | 33.81 | +0.76 | +2.30 |
Enagas | 12.60 | -0.05 | -0.40 |
Endesa | 19.40 | +0.10 | +0.52 |
Ferrovial | 36.62 | +0.62 | +1.72 |
Fluidra | 24.36 | -0.02 | -0.08 |
Grifols | 10.91 | -0.22 | -1.98 |
Iberdrola | 13.37 | +0.15 | +1.17 |
Indra Sistemas | 16.64 | +0.11 | +0.67 |
Industria Diseno Textil | 51.00 | -1.00 | -1.92 |
Inmobiliaria Colonial | 5.47 | -0.02 | -0.36 |
Intl Consld Airlines Grp | 2.89 | +0.07 | +2.59 |
Laboratorios Farma Rovi | 66.25 | +1.65 | +2.55 |
Logista Integral | 29.40 | +0.36 | +1.24 |
Mapfre | 2.59 | +0.01 | +0.31 |
Merlin Properties SOCIMI | 10.14 | -0.03 | -0.29 |
Naturgy Energy Group | 22.00 | unch | unch |
Puig Brands | 19.88 | +0.20 | +1.02 |
Redeia | 16.53 | +0.09 | +0.55 |
Repsol | 11.52 | +0.03 | +0.26 |
Sacyr | 2.99 | +0.03 | +1.01 |
Solaria Energia y Medio | 9.78 | +0.08 | +0.77 |
Telefonica | 4.16 | -0.04 | -1.07 |
Unicaja Banco | 1.18 | +0.01 | +0.77 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
November 11, 2024 12:05 ET (17:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments