S&P 500 .SPX
Top Performers | Percent Change |
Bristol-Myers Squibb Co BMY.N | +11.8% |
Albemarle Corp ALB.N | +10.5% |
Tesla Inc TSLA.OQ | +7.7% |
Cigna Group CI.N | +7.6% |
Epam Systems Inc EPAM.N | +5.4% |
Bottom Performers | Percent Change |
Monolithic Power Systems Inc MPWR.OQ | -21.2% |
AbbVie Inc ABBV.N | -12.0% |
Super Micro Computer Inc SMCI.OQ | -8.7% |
Moderna Inc MRNA.OQ | -6.2% |
Newmont Corporation NEM.N | -5.4% |
As of 12:00 p.m., the S&P 500 .SPX gained 15.15 points, or 0.25%, to 6,010.69 and had posted 115 new 52-week highs and 7 new lows.
Comments