Volume | Close | Change | % Change | |
Bumi Armada | 84,693,300 | 0.535 | +0.035 | +7.00 |
Mr. D.I.Y. Group $(M)$ | 73,085,400 | 1.820 | -0.280 | -13.33 |
Cape EMS | 46,060,100 | 0.395 | +0.015 | +3.95 |
3Ren | 32,563,300 | 0.405 | unch | unch |
PUC | 29,613,000 | 0.040 | +0.005 | +14.29 |
My E.G. Services | 24,305,100 | 0.885 | unch | unch |
Velesto Energy | 23,550,600 | 0.180 | unch | unch |
Johor Plantations Group | 22,369,600 | 1.330 | +0.010 | +0.76 |
Life Water | 20,842,500 | 0.840 | -0.040 | -4.55 |
Genetec Technology | 20,131,500 | 0.825 | -0.030 | -3.51 |
CIMB Group Holdings | 19,903,100 | 8.190 | -0.010 | -0.12 |
Notion Vtec | 19,085,400 | 1.190 | +0.010 | +0.85 |
Tanco Holdings | 19,051,200 | 1.460 | +0.020 | +1.39 |
Sunway Bhd | 18,995,000 | 4.640 | +0.050 | +1.09 |
Silver Ridge Holdings | 18,881,300 | 0.530 | -0.030 | -5.36 |
ATA IMS | 18,650,400 | 0.300 | +0.010 | +3.45 |
Public Bank | 15,601,800 | 4.470 | unch | unch |
YTL | 15,233,800 | 1.980 | -0.040 | -1.98 |
Berjaya Corp Bhd | 15,174,400 | 0.320 | +0.005 | +1.59 |
Bahvest Resources | 14,778,800 | 0.865 | +0.015 | +1.76 |
SP Setia | 13,623,900 | 1.360 | unch | unch |
Classita Holdings | 13,400,300 | 0.065 | unch | unch |
MQ Technology | 13,391,600 | 0.120 | unch | unch |
KHPT Holdings | 13,363,000 | 0.180 | -0.010 | -5.26 |
Malayan Banking | 13,010,100 | 10.360 | +0.060 | +0.58 |
Gamuda | 12,940,400 | 8.700 | -0.020 | -0.23 |
RHB Bank | 12,785,500 | 6.450 | +0.050 | +0.78 |
Globetronics Technology | 12,712,000 | 0.530 | -0.005 | -0.93 |
KPJ Healthcare | 11,907,300 | 2.220 | +0.020 | +0.91 |
IHH Healthcare | 11,498,700 | 7.230 | +0.030 | +0.42 |
Berjaya Food | 10,729,700 | 0.375 | -0.035 | -8.54 |
Aimflex | 10,410,600 | 0.170 | unch | unch |
Capital A | 10,351,200 | 0.985 | -0.005 | -0.51 |
MAG Holdings | 10,031,600 | 0.185 | +0.005 | +2.78 |
OB Holdings | 9,968,000 | 0.210 | -0.015 | -6.67 |
TDM | 9,532,100 | 0.240 | unch | unch |
Tenaga Nasional | 9,506,600 | 14.200 | -0.100 | -0.70 |
Nationgate Holdings | 9,415,700 | 2.210 | +0.010 | +0.45 |
Yinson Holdings | 9,281,100 | 2.600 | -0.050 | -1.89 |
Mega Fortris | 9,274,400 | 0.620 | unch | unch |
Yew Lee Pacific Group | 9,204,600 | 0.425 | +0.020 | +4.94 |
Green Ocean | 9,095,300 | 0.180 | unch | unch |
Skyworld Development | 9,076,100 | 0.555 | +0.010 | +1.83 |
JAG Bhd | 9,036,300 | 0.310 | +0.005 | +1.64 |
Jaya Tiasa Holdings | 8,622,300 | 1.170 | -0.030 | -2.50 |
Press Metal Aluminium | 8,538,500 | 4.400 | unch | unch |
Azam Jaya | 8,526,800 | 1.150 | -0.020 | -1.71 |
UCrest | 8,458,800 | 0.110 | -0.005 | -4.35 |
IJM | 8,348,300 | 2.940 | unch | unch |
KTI Landmark | 8,265,400 | 0.285 | -0.005 | -1.72 |
Prices in Ringgit | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 15, 2024 04:15 ET (09:15 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments