Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 529.87 | -2.63 | 2,784,925 |
Alphabet Cl A | GOOGL | 175.58 | -3.30 | 30,533,393 |
Amazon.com | AMZN | 211.48 | -2.62 | 42,126,404 |
American Airlines Group | AAL | 14.26 | 0.25 | 32,974,416 |
American Elec Power | AEP | 93.76 | 0.43 | 2,570,241 |
Amgen | AMGN | 295.93 | -5.51 | 3,481,642 |
Apple | AAPL | 228.22 | 3.10 | 43,405,098 |
Applied Materials | AMAT | 186.00 | 3.21 | 9,381,407 |
Biogen | BIIB | 164.89 | -0.90 | 3,201,612 |
Campbell Soup | CPB | 44.45 | 0.18 | 3,620,174 |
Check Point Software | CHKP | 177.55 | 0.34 | 535,049 |
Cirrus Logic | CRUS | 101.50 | 1.11 | 775,698 |
Cisco Systems | CSCO | 57.92 | -1.26 | 31,180,158 |
Coherus BioSciences | CHRS | 0.7726 | -0.01 | 2,424,852 |
Comcast Cl A | CMCSA | 43.48 | -0.43 | 17,838,572 |
CSX | CSX | 35.63 | -0.85 | 14,763,193 |
eBay | EBAY | 62.30 | 0.41 | 4,143,290 |
Ericsson ADR | ERIC | 8.00 | 0.01 | 16,371,415 |
Fifth Third Bancorp | FITB | 47.26 | 0.06 | 2,937,191 |
Glbl X EM Great Cnsmr | EMC | 26.41 | -0.05 | 7,603 |
Global X Defense Tech ETF | SHLD | 39.29 | -1.56 | 344,349 |
Goodyear Tire & Rubber | GT | 9.33 | -0.16 | 3,245,437 |
Honeywell International | HON | 230.67 | -2.40 | 3,811,734 |
Intel | INTC | 25.03 | 0.11 | 44,261,058 |
Invesco QQQ Trust I | QQQ | 508.69 | -3.56 | 27,485,625 |
Kraft Heinz | KHC | 31.79 | -0.34 | 11,006,681 |
Mattel | MAT | 18.99 | 0.20 | 1,682,405 |
Microsoft | MSFT | 426.89 | 1.69 | 27,903,031 |
NetApp | NTAP | 118.07 | -1.61 | 1,458,455 |
Northern Trust | NTRS | 105.96 | -0.88 | 999,714 |
NVIDIA | NVDA | 146.76 | 0.49 | 190,391,051 |
Paychex | PAYX | 145.84 | -0.69 | 1,439,324 |
PayPal Holdings | PYPL | 85.79 | -1.52 | 8,374,731 |
PepsiCo | PEP | 165.15 | 0.41 | 5,344,228 |
Premium Catering | PC | 0.7258 | -0.07 | 30,511 |
Qualcomm | QCOM | 163.97 | 3.55 | 6,998,368 |
Starbucks | SBUX | 99.23 | -0.57 | 6,355,774 |
Tesla | TSLA | 311.18 | -19.06 | 117,492,966 |
Texas Instruments | TXN | 206.00 | 0.28 | 3,966,281 |
VeriSign | VRSN | 184.36 | -0.63 | 649,946 |
Visionary Holdings | GV | 1.40 | -0.14 | 237,482 |
Walgreens Boots Alliance | WBA | 8.81 | -0.22 | 19,526,741 |
Xerox Holdings | XRX | 8.39 | 0.12 | 1,500,568 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 14, 2024 16:43 ET (21:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments