GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Omeros | OMER | 6.95 | 2.76 | 65.87 | 14,202,175 |
Fundamental Global | FGF | 26.75 | 4.68 | 21.21 | 78,279 |
Gambling.com | GAMB | 12.43 | 2.12 | 20.56 | 1,204,907 |
Graphjet Technology | GTI | 3.51 | 0.53 | 17.79 | 249,952 |
FuelCell Energy | FCEL | 7.01 | 1.05 | 17.62 | 3,738,380 |
Zoomcar Holdings | ZCAR | 7.43 | 0.93 | 14.31 | 3,071,235 |
Array Technologies | ARRY | 7.63 | 0.92 | 13.71 | 9,871,995 |
Inseego | INSG | 12.31 | 1.48 | 13.67 | 907,972 |
AC Immune | ACIU | 3.55 | 0.42 | 13.42 | 758,199 |
dLocal | DLO | 10.20 | 1.16 | 12.83 | 11,469,183 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Quantum | QMCO | 3.19 | -1.49 | -31.84 | 256,002 |
Bragg Gaming Group | BRAG | 3.13 | -1.25 | -28.54 | 642,755 |
European Wax Center | EWCZ | 6.16 | -1.86 | -23.16 | 3,175,860 |
Nikola | NKLA | 2.41 | -0.71 | -22.76 | 19,403,760 |
Design Therapeutics | DSGN | 6.02 | -1.48 | -19.73 | 311,200 |
Nano Labs Cl A | NA | 4.57 | -1.10 | -19.40 | 120,704 |
Harrow | HROW | 42.86 | -8.94 | -17.26 | 2,410,842 |
WeRide ADR | WRD | 15.79 | -3.25 | -17.07 | 276,099 |
BingEx ADR | FLX | 9.12 | -1.87 | -17.02 | 72,846 |
Tempus AI | TEM | 56.63 | -11.45 | -16.82 | 1,921,571 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 14, 2024 17:42 ET (22:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments