BUZZ - S&P 500 sector performance at 12:01 p.m. ESTA summary of S&P 500 sector performance at 12:01 p.m. EST
Index RIC | Index name | Percent change % |
---|
.SPX | S&P 500 | -0.26 |
.SPLRCT | S&P 500 Information Technology | 0.3 |
.SPLRCU | S&P 500 Utilities | 0.08 |
.SPLRCD | S&P 500 Consumer Discretionary | -0.56 |
.SPLRCM | S&P 500 Materials | -0.51 |
.SPLRCI | S&P 500 Industrials | -1.16 |
.SPLRCL | S&P 500 Communication Services (Sector) | -0.84 |
.SPSY | S&P 500 Financials | -0.08 |
.SPLRCR | S&P 500 Real Estate | -0.57 |
.SPXHC | S&P 500 Health Care | -0.83 |
.SPLRCS | S&P 500 Consumer Staples | 0.11 |
.SPNY | S&P 500 Energy | -0.17 |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments