Company | Symbol | Yield(%) | Amount | |
Abacus Life Nts 2028 | ABLLL | 9.2 | 0.61718 | |
Affiliated Managers | AMG | 0.0 | 0.01 | |
Air T Pfd. | AIRTP | 11.0 | 0.50 | |
Amerant Bancorp | AMTB | 1.5 | 0.09 | |
Bar Harbor Bankshares | BHB | 3.3 | 0.30 | |
Berkshire Hills Bancorp | BHLB | 2.3 | 0.18 | |
Brookdale Sr Living 7% Un | BKDT | 4.5 | 0.875 | |
Cap One Finl Pfd L | COFpL | 5.8 | 0.27344 | |
Cap One Finl Pfd. J | COFpJ | 6.1 | 0.30 | |
Cap One Finl Pfd. K | COFpK | 5.8 | 0.28906 | |
Cap One Finl Pfd. N | COFpN | 5.9 | 0.26563 | |
Capital One | Pfd. I | COFpI | 6.0 | 0.3125 |
Capital One Financial | COF | 1.3 | 0.60 | |
Cognex | CGNX | 0.8 | 0.08 | |
Comfort Systems USA | FIX | 0.3 | 0.35 | |
Coterra Energy | CTRA | 3.3 | 0.21 | |
Crown Holdings | CCK | 1.1 | 0.25 | |
Diamondback Energy | FANG | 2.0 | 0.90 | |
Expand Energy | EXE | 2.4 | 0.575 | |
ExxonMobil | XOM | 3.3 | 0.99 | |
First Mid Bancshares | FMBH | 2.3 | 0.24 | |
FR STRATSs 2006-2 GS Grp | GJS | 6.8 | 0.11523 | |
Fresh Del Monte Produce | FDP | 2.9 | 0.25 | |
Gabelli Dividend & Incm | GDV | 5.3 | 0.11 | |
Gabelli Util Inco Tr | GLU | 7.3 | 0.10 | |
Gabelli Utility Tr | GUT | 11.8 | 0.05 | |
GAMCO Glbl Gold Nat Rscs | GGN | 8.9 | 0.03 | |
GAMCO Nat Rsc Gold & Incm | GNT | 8.5 | 0.04 | |
Heidrick & Struggles | HSII | 1.3 | 0.15 | |
Hennessy Advisors | HNNA | 5.3 | 0.1375 | |
HomeTrust Bancshares | HTBI | 1.3 | 0.12 | |
Ingersoll Rand | IR | 0.1 | 0.02 | |
INVESCO | IVZ | 4.6 | 0.205 | |
KB Home | KBH | 1.3 | 0.25 | |
LKQ | LKQ | 3.1 | 0.30 | |
LPL Financial Holdings | LPLA | 0.4 | 0.30 | |
Magyar Bancorp | MGYR | 1.6 | 0.05 | |
Materion | MTRN | 0.5 | 0.135 | |
Olin Corp | OLN | 1.8 | 0.20 | |
Peabody Energy | BTU | 1.1 | 0.075 | |
Permian Resources | PR | 3.9 | 0.15 | |
PGIM Gl Hi Yield Fd | GHY | 9.9 | 0.105 | |
PGIM High Yield Bd Fd | ISD | 9.0 | 0.105 | |
PGIM Short Dur HY Opps | SDHY | 7.8 | 0.108 | |
Provident Fincl Hldgs | PROV | 3.5 | 0.14 | |
Sandy Spring Bancorp | SASR | 3.6 | 0.34 | |
SBA Communications | SBAC | 1.8 | 0.98 | |
Source Capital | SOR | 5.5 | 0.2083 | |
STRATS Sers 2006-1 P&G | GJR | 6.0 | 0.11257 | |
SunCoke Energy | SXC | 3.8 | 0.12 | |
TJX Cos | TJX | 1.3 | 0.375 | |
TPG | TPG | 2.5 | 0.38 | |
Unitil Corp | UTL | 2.8 | 0.425 | |
Viper Energy | VNOM | 2.2 | 0.30 | |
Viper Energy | VNOM | 2.2 | 0.31 | |
WEC Energy Group | WEC | 3.4 | 0.835 | |
Zions Bancorp | ZION | 2.9 | 0.43 | |
Source: FactSet |
(END) Dow Jones Newswires
November 12, 2024 16:39 ET (21:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments