Close | Change | % Change | |
IBEX 35 Index | 11,524.30 | +147.20 | +1.29 |
Index Components | |||
Acciona | 113.20 | +3.70 | +3.38 |
Acciona Energias Renovbl | 19.01 | +0.63 | +3.43 |
Acerinox | 8.91 | +0.04 | +0.39 |
ACS Activ Construccion | 41.48 | +0.12 | +0.29 |
Aena SME | 196.40 | +1.00 | +0.51 |
Amadeus IT Group | 67.00 | unch | unch |
ArcelorMittal | 23.52 | +0.90 | +3.98 |
Banco de Sabadell | 1.80 | +0.06 | +3.33 |
Banco Santander | 4.50 | +0.09 | +2.15 |
Bankinter | 7.50 | +0.14 | +1.93 |
BBVA | 9.09 | +0.21 | +2.34 |
CaixaBank | 5.49 | -0.01 | -0.15 |
Cellnex Telecom | 32.01 | +0.33 | +1.04 |
Enagas | 12.66 | +0.17 | +1.36 |
Endesa | 19.69 | +0.27 | +1.39 |
Ferrovial | 36.70 | +0.70 | +1.94 |
Fluidra | 24.10 | -0.26 | -1.07 |
Grifols | 11.30 | +0.44 | +4.05 |
Iberdrola | 13.37 | +0.16 | +1.25 |
Indra Sistemas | 16.40 | +0.06 | +0.37 |
Industria Diseno Textil | 51.02 | +0.26 | +0.51 |
Inmobiliaria Colonial | 5.39 | +0.12 | +2.28 |
Intl Consld Airlines Grp | 2.87 | +0.03 | +1.23 |
Laboratorios Farma Rovi | 65.20 | -0.20 | -0.31 |
Logista Integral | 29.28 | -0.08 | -0.27 |
Mapfre | 2.55 | +0.02 | +0.95 |
Merlin Properties SOCIMI | 9.75 | +0.30 | +3.12 |
Naturgy Energy Group | 22.26 | +0.62 | +2.87 |
Puig Brands | 19.18 | +0.09 | +0.45 |
Redeia | 16.45 | +0.19 | +1.17 |
Repsol | 11.56 | +0.19 | +1.63 |
Sacyr | 2.96 | +0.03 | +1.09 |
Solaria Energia y Medio | 9.88 | +0.03 | +0.30 |
Telefonica | 4.15 | +0.07 | +1.69 |
Unicaja Banco | 1.19 | +0.03 | +2.93 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
November 14, 2024 12:05 ET (17:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments