QD Laser Inc. (6613.TO) | ||
Japan | ||
Half-Year Ended September 30 | ||
PARENT | 2024 | 2023 |
Revenue | Y559.00 mln | Y638.00 mln |
Operating Profit | (Y295.00 mln) | (Y243.00 mln) |
Pretax Profit | (Y302.00 mln) | (Y248.00 mln) |
Net Profit | (Y303.00 mln) | (Y250.00 mln) |
Per share | ||
Earnings | (Y7.28) | (Y6.04) |
Dividend | ||
First quarter | N/A | N/A |
Midyear | Y0.00 | Y0.00 |
Third quarter | N/A | N/A |
Year-end | Y0.00 | Y0.00 |
Annual | Y0.00 | Y0.00 |
Figures in parentheses are losses. | ||
Results are based on Japanese accounting standards. | ||
Dividends for periods in the future are forecasts. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
November 14, 2024 02:30 ET (07:30 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments