Adds outages table
Nov 13 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 13,556 MW (14%)
Total out previous day .................. 15,103 MW (16%)
Total out year-ago ...................... 17,437 MW (18%)
5-year average out ...................... 15,015 MW (16%)
Percent change from year-ago ............ -22.3%
Percent change from 5-yr avg ............ -9.7%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
Beaver Valley 2 | FirstEnergy | 901 | PA | Oct. 14 | Nov. 15 |
PJM | |||||
Dresden 3 | Exelon | 895 | IL | Oct.28 | Nov. 15 |
Surry 2 | Dominion | 838 | VA | Oct.28 | Nov. 15 |
Salem 2 | PSEG | 1,158 | NJ | Oct. 14 | Nov. 15 |
MIDCONTINENT | |||||
Grand Gulf 1 | Entergy | 1401 | MS | Nov. 12 | Nov. 22 |
Prairie Island 1 | Xcel | 521 | MN | Sep. 23 | Nov. 15 |
SOUTHEAST (SERC) | |||||
Sequoyah 2 | TVA | 964 | TN | July 31 | Nov. 15 |
Turkey point 3 | NextEra | 837 | FL | Oct. 14 | Nov. 15 |
Vogtle 3 | Southern | 1,117 | GS | Oct. 14 | Nov. 15 |
Watts Bar 1 | TVA | 1,123 | TN | Nov. 04 | Nov. 15 |
Robinson 2 | Duke | 741 | SC | Nov. 05 | Nov. 15 |
SPP | |||||
ERCOT | |||||
Comanche Peak 2 | Luminant | 1,205 | TX | Oct.21 | Nov. 15 |
WEST (WECC) | |||||
Palo Verde 2 | APS | 1,314 | AZ | Oct. 7 | Nov. 15 |
*: New outage on the list, or new information on outage listed
(Reporting by Bengaluru Commodities Desk)
((BLRCEEditorial@thomsonreuters.com))
Comments