SINGAPORE, Nov 20 (Reuters) - Middle East crude benchmark spot premiums for Dubai and Murban rose on Wednesday, while that for Oman was unchanged for a second session.
hai refiner IRPC bought five cargoes of Murban crude and one cargo of Qatar Land crude, all for January loading, trade sources said on Wednesday.
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps rose 9 cents to $0.66 a barrel.
Trafigura and Vitol will both deliver a January-loading Oman crude to TotalEnergies.
Unipec will both deliver two January-loading Oman crude cargoes to TotalEnergies.
Mitsui will deliver a January-loading Upper Zakum crude cargo to TotalEnergies.
SELLER-BUYER | PRICE ($/BBL) |
VITOL-TOTAL | 72.85 |
RELIANCE-TOTAL | 72.85 |
PTT-TOTAL | 72.75 |
TRAFIGURA-TOTAL | 72.85 |
RELIANCE-TOTAL | 72.85 |
PTT-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
MITSUI-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
MITSUI-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
TRAFIGURA-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
TRAFIGURA-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
TRAFIGURA-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
PTT-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.81 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
TRAFIGURA-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
PTT-TOTAL | 72.87 |
TRAFIGURA-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
EXXONMOBIL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
TRAFIGURA-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
MITSUI-PETROCHINA | 72.75 |
EXXONMOBIL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
TRAFIGURA-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
EXXONMOBIL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
SHENGHONG-EQUINOR | 72.75 |
SHENGHONG-GLENCORE | 72.82 |
RELIANCE-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
TRAFIGURA-TOTAL | 72.85 |
PTT-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
EXXONMOBIL-TOTAL | 72.85 |
UNIPEC-GLENCORE | 72.75 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
MITSUI-TOTAL | 72.85 |
TRAFIGURA-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
PTT-PETROCHINA | 72.77 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
SHENGHONG-EQUINOR | 72.75 |
UNIPEC-TOTAL | 72.85 |
PTT-PETROCHINA | 72.77 |
UNIPEC-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
SHENGHONG-PETROCHINA | 72.82 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
EXXONMOBIL-GLENCORE | 72.80 |
VITOL-TOTAL | 72.85 |
PTT-PETROCHINA | 72.78 |
UNIPEC-TOTAL | 72.85 |
MITSUI-TOTAL | 72.86 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
SHENGHONG-EQUINOR | 72.80 |
EXXONMOBIL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
VITOL-TOTAL | 72.85 |
UNIPEC-TOTAL | 72.85 |
PHILLIPS 66-TOTAL | 72.90 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | 72.71 | 72.21 |
GME OMAN DIFF TO DUBAI | 0.52 | 0.52 |
CASH DUBAI | 72.85 | 72.26 |
REFINERY
BP BP.L has delayed the restart of a crude distillation unit and a coker at its 435,000 barrel-per-day Whiting, Indiana, refinery from maintenance, boosting fuel prices in the Chicago market, industry sources said on Tuesday.
NEWS
China's fuel oil imports for October rose to their highest in five months, customs data showed on Wednesday.
Iraq's fuel oil exports are on track to hit all-time highs this year after the country ramped up shipments in October, as domestic demand eased while output rose, according to industry sources and ship-tracking data.
Oil production in North Dakota, the third-largest producing state in the U.S., rose by 20,000 barrels per day (bpd) to 1.2 million bpd in September, monthly data from the state's Industrial Commission showed on Tuesday.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | BRENTSGMc1 |
Dubai | DUBSGSWMc2 |
GME Oman | OQc1 |
Brent/Dubai EFS | DUB-EFS-1M |
PRODUCT CRACKS | |
Fuel oil crack | FO180SGCKMc1 |
Gasoil crack | GO10SGCKMc1 |
Naphtha crack | NAF-SIN-CRK |
Gasoline crack | GL92-SIN-CRK |
Complex refining margins | REF/MARGIN1 |
(Reporting by Siyi Liu in Singapore; Editing by Shounak Dasgupta)
((siyi.liu@thomsonreuters.com))
RECENT CRUDE OIL TRADES: Asia ACRU/T Europe CRU/T Americas CRU/TU CRUDE OIL MARKET NEWS Crude oil tenders in Asia CRU/TENDA Crude oil supply outages in Asia CRU/OUT-ASIA-O Refinery outages in Asia REF/OUT-ASIA-O Global arbitrage news and flows O/CRUDEARB W.African crude imports to Asia, monthly O/WAFRICA1 REFINERY MAINTENANCE DIARIES Asia REF/A Middle East REF/ME Europe REF/E NATIONAL CRUDE IMPORT DATA Japan METI/JP1 China O/CHINA1 India O/INDIA2 S.Korea O/KOREA1 Indonesia O/INDO1-CRU CRUDE OIL INVENTORY DATA Japan O/JAPAN1 US EIA/S Europe O/EUROIL1 CRUDE OIL PRODUCTION/OILFIELD NEWS OPEC output survey OPEC/O New Africa fields AFR/NEW New projects ENERGY/NEW New Americas fields AM/NEW CRUDE OIL MARKET REPORTS Middle East CRU/MAsia-Pacific CRU/AP West Africa CRU/WAF North Sea CRU/E Asia outlook ASIA/CRU Europe outlook EUR/CRU Global futures report O/R Technicals report O/I PRICES For all Official Selling Prices OSP/O For a POLL on oil prices O/POLL NYMEX and ICE oil futures OILOIL TOCOM crude oil futures 0#JCO: Dubai, Oman swaps and spread ASIA/SWAP/CRUDE Middle East physical crude diffs CRUDE/ASIA2 Australia physical crude, Tapis swaps CRUDE/ASIA1 Asia-Pacific physical crude CRUDE/ASIA3 All Asian crude oil differentials 0#C-DIF-A All Asian crude oil outright prices 0#C-A
Comments