CHICAGO, Nov 18 (Reuters) - Spot basis bids for corn and soybeans were steady to higher in the U.S. Midwest on Monday as futures gained on support from a recent uptick in export demand.
* The soybean basis ticked up at an Ohio elevator, Indiana processor and Illinois river terminal.
* The corn basis rose at an Ohio elevator, Illinois processor, two Illinois river terminals and an Iowa ethanol plant.
* Corn and soybean futures chopped up and down in a rangebound trade on support from a flurry of recent export sales, though a strong dollar and good weather for the upcoming South American soybean harvest weighed.
* U.S. exporters sold 30,000 metric tons of soybean oil to India, 261,264 tons of soybeans to Mexico and 135,000 tons of soybean meal to the Philippines for 2024/25 delivery, the USDA said in a daily reporting system.
* CBOT soybeans Sv1 were last up 1/4 cent at $10.09 per bushel while CBOT corn Cv1 was last up 2-1/2 cents at $4.37-1/2 per bushel.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +2 | + | Z | UP 2 | +7 | + | F | UP 4 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -20 | + | Z | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +10 | + | Z | UP 10 | +5 | + | F | UNC | |
DECATUR IN | +0 | + | F | UP 2 | |||||
MORRISTOWN IN | +5 | + | F | UNC | |||||
LAFAYETTE IN | +0 | + | F | UNC | |||||
CEDAR RAPIDS IA | -5 | + | Z | UNC | -15 | + | F | UNC | |
COUNCIL BLUFFS IA | -15 | + | F | UNC | |||||
LINCOLN NE | -20 | + | F | UNC | |||||
BLAIR NE | +10 | + | Z | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -18 | + | Z | UNC | -35 | + | F | UNC | |
SENECA IL | -1 | + | Z | UP 1 | +0 | + | F | UP 3 | |
SAVANNA IL | -31 | + | Z | UP 5 | -51 | + | F | UNC | |
DAVENPORT IA | -12 | + | Z | UNC | -11 | + | F | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -15 | + | Z | UNC | |||||
UNION CITY IN | +15 | + | Z | UNC | |||||
ANNAWAN IL | -6 | + | Z | UNC | |||||
COUNCIL BLUFFS IA | -10 | + | Z | UP 5 | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -20 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -50 | + | N | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed Price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Heather Schlitz; editing by Jonathan Oatis)
((Heather.Schlitz@thomsonreuters.com;))
Comments