Close | Change | % Change | |
IBEX 35 Index | 11,674.80 | +38.90 | +0.33 |
Index Components | |||
Acciona | 117.10 | +0.40 | +0.34 |
Acciona Energias Renovbl | 19.54 | +0.06 | +0.31 |
Acerinox | 9.15 | +0.04 | +0.49 |
ACS Activ Construccion | 41.48 | -0.16 | -0.38 |
Aena SME | 198.00 | +0.20 | +0.10 |
Amadeus IT Group | 67.22 | -0.28 | -0.41 |
ArcelorMittal | 24.11 | +0.14 | +0.58 |
Banco de Sabadell | 1.86 | +0.02 | +1.03 |
Banco Santander | 4.62 | +0.04 | +0.95 |
Bankinter | 7.89 | +0.19 | +2.47 |
BBVA | 9.43 | +0.05 | +0.55 |
CaixaBank | 5.69 | +0.08 | +1.46 |
Cellnex Telecom | 31.50 | -0.22 | -0.69 |
Enagas | 12.73 | +0.02 | +0.16 |
Endesa | 19.79 | 0.00 | -0.03 |
Ferrovial | 36.56 | -0.16 | -0.44 |
Fluidra | 24.10 | -0.08 | -0.33 |
Grifols | 10.90 | -0.23 | -2.07 |
Iberdrola | 13.33 | -0.06 | -0.45 |
Indra Sistemas | 16.44 | -0.04 | -0.24 |
Industria Diseno Textil | 51.26 | +0.24 | +0.47 |
Inmobiliaria Colonial | 5.47 | -0.05 | -0.91 |
Intl Consld Airlines Grp | 2.92 | +0.03 | +1.00 |
Laboratorios Farma Rovi | 62.20 | +0.05 | +0.08 |
Logista Integral | 29.64 | +0.28 | +0.95 |
Mapfre | 2.59 | -0.01 | -0.23 |
Merlin Properties SOCIMI | 9.79 | -0.12 | -1.16 |
Naturgy Energy Group | 22.58 | +0.12 | +0.53 |
Puig Brands | 18.86 | -0.25 | -1.31 |
Redeia | 16.59 | -0.15 | -0.90 |
Repsol | 11.94 | +0.26 | +2.23 |
Sacyr | 3.00 | +0.01 | +0.27 |
Solaria Energia y Medio | 9.90 | -0.29 | -2.80 |
Telefonica | 4.28 | +0.07 | +1.66 |
Unicaja Banco | 1.25 | +0.01 | +0.97 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
November 18, 2024 12:05 ET (17:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments