Volume | Close | Change | % Change | |
Yangzijiang Shipbuilding | 27,256,300 | 2.52 | -0.02 | -0.79 |
Genting Singapore | 26,490,400 | 0.78 | unch | unch |
Eneco Energy | 24,483,800 | 0.01 | +0.00 | +10.00 |
Oceanus Group | 22,884,300 | 0.01 | unch | unch |
Seatrium | 22,507,800 | 1.84 | -0.02 | -1.08 |
Singapore Telecom | 18,973,600 | 3.14 | -0.02 | -0.63 |
Thai Beverage | 17,693,900 | 0.52 | +0.01 | +0.97 |
Advanced Sys Automation | 16,955,500 | 0.02 | unch | unch |
Singapore Techs Engineerg | 14,973,200 | 4.45 | -0.26 | -5.52 |
Zixin Group Holdings | 12,865,100 | 0.03 | 0.00 | -3.57 |
Golden Agri-Resources | 12,462,500 | 0.27 | -0.01 | -1.82 |
Yangzijiang Finl Hldg | 9,929,200 | 0.40 | unch | unch |
Wee Hur Holdings | 8,563,900 | 0.45 | +0.02 | +3.49 |
Singapore Post | 7,820,400 | 0.52 | +0.01 | +1.64 |
Chasen Holdings | 7,504,400 | 0.11 | +0.00 | +1.87 |
CapitaLand Investment | 7,451,100 | 2.79 | +0.02 | +0.72 |
Yoma Strategic Holdings | 7,271,300 | 0.07 | +0.00 | +1.56 |
SATS Ltd | 6,244,200 | 3.74 | -0.10 | -2.60 |
Singapore Exchange | 5,927,300 | 11.91 | +0.49 | +4.29 |
GS Holdings | 5,860,700 | 0.04 | 0.00 | -6.52 |
LHN | 5,478,700 | 0.38 | +0.02 | +5.56 |
Jiutian Chem Group | 5,294,800 | 0.03 | 0.00 | -3.57 |
Samko Timber | 4,522,500 | 0.00 | unch | unch |
Riverstone Holdings | 4,235,700 | 1.01 | unch | unch |
Rex International Holding | 4,220,400 | 0.11 | 0.00 | -0.93 |
Singapore Airlines | 4,119,700 | 6.33 | unch | unch |
DBS Group Holdings | 4,050,700 | 42.40 | -0.54 | -1.26 |
Koh Bros Eco Engineering | 3,848,200 | 0.03 | +0.00 | +7.41 |
RH Petrogas | 3,787,100 | 0.15 | unch | unch |
Yanlord Land Group | 3,706,700 | 0.70 | unch | unch |
Centurion Corp | 3,456,600 | 0.95 | +0.05 | +5.59 |
SembCorp Industries | 3,281,300 | 5.05 | -0.07 | -1.37 |
ComfortDelGro | 3,231,100 | 1.47 | unch | unch |
Nam Cheong | 3,195,200 | 0.35 | -0.06 | -13.58 |
Keppel | 3,181,900 | 6.58 | +0.02 | +0.30 |
PropNex | 3,078,400 | 0.89 | +0.05 | +5.95 |
Medtecs Intl | 3,065,200 | 0.13 | unch | unch |
Heeton Holdings | 3,060,800 | 0.26 | -0.01 | -1.92 |
Oversea-Chinese Banking | 3,044,500 | 16.44 | unch | unch |
Top Glove | 3,025,700 | 0.33 | unch | unch |
Mermaid Maritime | 2,655,400 | 0.12 | -0.01 | -4.69 |
Hongkong Land Holdings | 2,486,000 | 4.57 | -0.10 | -2.14 |
Wilmar International | 2,481,800 | 3.10 | +0.04 | +1.31 |
Trans-China Automotive | 2,431,000 | 0.05 | 0.00 | -1.85 |
Raffles Medical Group | 2,279,800 | 0.87 | +0.01 | +1.16 |
United Overseas Bank | 2,272,300 | 36.48 | +0.11 | +0.30 |
Dyna-Mac Holdings | 2,065,300 | 0.67 | unch | unch |
Biolidics | 2,059,400 | 0.01 | 0.00 | -10.00 |
Annica Holdings | 2,010,000 | 0.00 | unch | unch |
Silverlake Axis | 1,971,600 | 0.37 | +0.01 | +1.37 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 18, 2024 05:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments