Volume | Close | Change | % Change | |
Classita Holdings | 138,731,800 | 0.065 | unch | unch |
EA Holdings | 137,881,400 | 0.005 | unch | unch |
Top Glove | 28,095,900 | 1.110 | +0.010 | +0.91 |
Johor Plantations Group | 26,331,500 | 1.380 | +0.050 | +3.76 |
Cape EMS | 23,109,800 | 0.380 | -0.015 | -3.80 |
Bahvest Resources | 22,659,400 | 0.960 | +0.095 | +10.98 |
Life Water | 21,705,900 | 0.860 | +0.020 | +2.38 |
Mr. D.I.Y. Group $(M)$ | 21,200,200 | 1.830 | +0.010 | +0.55 |
CIMB Group Holdings | 20,964,500 | 8.210 | +0.020 | +0.24 |
My E.G. Services | 20,705,200 | 0.875 | -0.010 | -1.13 |
Cypark Resources | 20,350,900 | 0.900 | +0.065 | +7.78 |
Oversea Enterprise | 20,080,500 | 0.050 | unch | unch |
Southern Cable Group | 19,673,400 | 0.960 | +0.010 | +1.05 |
Capital A | 18,699,900 | 1.010 | +0.025 | +2.54 |
Harvest Miracle Capital | 18,601,500 | 0.080 | -0.005 | -5.88 |
Nationgate Holdings | 18,299,100 | 2.170 | -0.040 | -1.81 |
Bumi Armada | 14,719,600 | 0.540 | +0.005 | +0.93 |
Tanco Holdings | 14,185,200 | 1.480 | +0.020 | +1.37 |
YTL | 13,697,100 | 1.970 | -0.010 | -0.51 |
Press Metal Aluminium | 13,291,300 | 4.690 | +0.290 | +6.59 |
Sunway Bhd | 13,230,200 | 4.720 | +0.080 | +1.72 |
Kinergy Advancement | 13,186,000 | 0.320 | -0.005 | -1.54 |
Public Bank | 12,917,200 | 4.500 | +0.030 | +0.67 |
P.A. Resources | 11,924,300 | 0.295 | +0.005 | +1.72 |
Azam Jaya | 11,728,900 | 1.100 | -0.050 | -4.35 |
Silver Ridge Holdings | 11,613,000 | 0.560 | +0.030 | +5.66 |
Kossan Rubber Industries | 11,371,600 | 2.330 | +0.050 | +2.19 |
MQ Technology | 11,218,600 | 0.120 | unch | unch |
CN Asia | 11,168,800 | 0.075 | +0.005 | +7.14 |
Yew Lee Pacific Group | 10,458,400 | 0.440 | +0.015 | +3.53 |
SP Setia | 10,415,500 | 1.350 | -0.010 | -0.74 |
3Ren | 10,239,600 | 0.400 | -0.005 | -1.23 |
Farm Fresh | 10,213,400 | 1.760 | -0.060 | -3.30 |
Mpire Global | 10,085,100 | 0.150 | -0.015 | -9.09 |
Malaysian Resources | 9,874,100 | 0.525 | -0.005 | -0.94 |
Kucingko | 9,706,200 | 0.295 | -0.020 | -6.35 |
Ekovest | 9,488,300 | 0.360 | unch | unch |
Berjaya Food | 9,276,400 | 0.345 | -0.030 | -8.00 |
Globetronics Technology | 9,163,900 | 0.525 | -0.005 | -0.94 |
Malayan Banking | 9,154,400 | 10.340 | -0.020 | -0.19 |
Genetec Technology | 9,022,000 | 0.820 | -0.005 | -0.61 |
Sime Darby | 8,891,300 | 2.240 | +0.010 | +0.45 |
Solar District Cooling | 8,716,200 | 0.515 | -0.015 | -2.83 |
OB Holdings | 8,597,400 | 0.210 | unch | unch |
Handal Energy | 8,537,400 | 0.070 | +0.010 | +16.67 |
VS Industry | 7,943,800 | 1.090 | +0.020 | +1.87 |
KPJ Healthcare | 7,918,300 | 2.220 | unch | unch |
99 Speed Mart Retail | 7,778,300 | 2.360 | +0.030 | +1.29 |
Matrix Concepts Holdings | 7,775,500 | 2.200 | +0.010 | +0.46 |
APB Resources | 7,717,800 | 0.345 | unch | unch |
Prices in Ringgit | ||||
Source: FactSet |
(END) Dow Jones Newswires
November 18, 2024 04:15 ET (09:15 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments