LONDON, Nov 19 (Reuters) - Northwest European diesel barge profit margins rose to about $19.72 a barrel on Tuesday, their highest since July 7, supported by cold weather and lower imports.
Colder weather across northwest Europe was expected to increase demand for heating oil, traders said.
European diesel supplies were expected to tighten in December due to lower import levels and regional production, Sparta Commodities analyst Neil Crosby said.
EU and UK diesel and gasoil imports are on track to reach 1.08 million bpd this month, down from 1.26 million bpd in October, Kpler data showed.
Refinery maintenance in the Middle East and high Asian prices were curbing arbitrage opportunities to Europe, traders said.
Trades | Bids | Offers | Previous Session | Seller | Buyer | |
0.1 GO Barge diffs fob ARA per tonne GO-ED-ARA | ||||||
0.1 GO Cargo diffs cif NEW per tonne GO-CND-NWE | ||||||
0.1 GO Cargo diffs cif Med per tonne GO-CND-MED | Dec flat (Algeciras) | |||||
50ppm barge diffs fob ARA per tonne GO50PPM-ED-ARA | ||||||
Diesel | Trades | Bids | Offers | Previous Session | Seller | Buyer |
Diesel barge diffs fob ARA per tonne ULSD10-BD-ARA | Dec +$3 | |||||
Diesel cargo diffs cif NEW per tonne ULSD10-ANYD-NWE | Dec +$13 (Bordeaux); Dec +$8.50 (Thames); Dec +$9.50 (Hamburg) | |||||
Diesel cargo diffs cif Med per tonne DL-CIFD-MED | Med +$0.75 | Dec +$16.50 (Koper) | Dec +$16 (Tangier) | Vitol | BP | |
Jet fuel | Trades | Bids | Offers | Previous Session | Seller | Buyer |
Jet fuel barge diffs fob FARAG per tonne JET-BD-ARA | Dec +$30 | |||||
Jet fuel cargo cif NWE per tonne JET-CD-NWE | Dec +$42 |
Fuel Oil | Trades | Bids | Offers | Previous Session | Seller | Buyer |
0.5% barge fob ARA per tonne | ||||||
3.5% barge fob ARA per tonne HFO-ARA |
ICE Low Sulphur Gasoil | LGOc1 | Previous |
Diesel ARA Barge Cracks vs Brent futures (per barrel) | $19.72 | $19.27 |
Diesel spread | LGOc1-LGOc2 |
(Reporting by Ahmad Ghaddar; Editing by Emelia Sithole-Matarise)
((Ahmad.Ghaddar@thomsonreuters.com; +442075424435; Reuters Messaging: ahmad.ghaddar.thomsonreuters.com@reuters.net))
Comments